Please Report Any Broken Links Or Trouble You Might Come Across To The Webmaster
Please Take A Moment To Let Us Know So That We Can Correct Any Problems And Make Your Visit As Enjoyable And As Informative As Possible.
| Click On Image For Full Size Image |
Size | Image Description | Contributed By |
|
|---|---|---|---|---|
| 95k | Robert Bostwick Carney born March 26 1895 in Vallejo, CA and died June 25 1990 in Washington, D.C., U.S. Navy Admiral, military strategist during World War II and CNO during the Eisenhour Administration. | Robert M. Cieri | |
| 53k | Undated, location unknown. | - | |
| 79k | Commissioning program for the USS Carney DDG-64. The event was held at Naval Station Mayport, FL on 13 April 1996. | Robert M. Cieri | |
| 99k | A series of five photos of USS Carney DDG-64 on Commissioning Day 13 April 1996 at Naval Station Mayport, FL. These photos were taken by Doug Bremenkamp. | Robert M. Cieri | |
| 101k | As above. | Robert M. Cieri | |
| 113k | As above. | Robert M. Cieri | |
| 65k | As above. | Robert M. Cieri | |
| 116k | As above. | Robert M. Cieri | |
| 90k | At sea aboard USS Carney (DDG 64) Feb. 21, 1998, Electronics Technician 1st Class Mark Caprio from Jacksonville, FL, checks radar equipment high above the guided missile destroyer weather deck. U.S. Navy photo by Photographer's Mate 2nd Class Photo Felix Garza. | Fred Weiss | |
| 24k | Riding a hurricane, off Florida September 1998. | Bill Lair STG2(SW) | |
| 26k | As above. | Bill Lair STG2(SW) | |
| 47k | Med cruise 1999. | Bill Lair STG2(SW) | |
| 21k | Med cruise 1999. | Bill Lair STG2(SW) | |
| 49k | Haifa, Israel on the Med cruise 1999. | Bill Lair STG2(SW) | |
| 57k | Marmaris on the Med cruise 1999. | Bill Lair STG2(SW) | |
| 51k | In Aksaz Base Turkey on the Med cruise 1999, Seaman Aguan. | Bill Lair STG2(SW) | |
| 32k | Pulling away from the USNS Patuxent (T-AO-201) after refueling, Med cruise 1999. | Bill Lair STG2(SW) | |
| 29k | Anchored off Benidorm, Spain, Med cruise October 1999. | Bill Lair STG2(SW) | |
| 266k | Another view as above. | Fabio Peņa | |
| 38k | In straits of Gibraltar on the Med Cruise October 1999, STG2(sw) Beuligmann and STG2(sw) Lair. | Bill Lair STG2(SW) | |
| 47k | Pierside at Pinto Wharf, Valletta, Malta with USS The Sullivans (DDG-68), Med cruise 22 November 1999. | Bill Lair STG2(SW) | |
| 280k | Taken in Barcelona, Spain, January 16, 2000. Carney was deployed to the Mediterranean with USS John F. Kennedy (CV 67) Battle Group. Note SLQ-32(v)2 on the platform protruding from forward superestructure. | Fabio Peņa | |
| 68k | USS Carney DDG 64 and USS Samuel B. Roberts FFG 58 in Gibraltar on 2nd March 2000. | © Daniel Ferro | |
| 66k | USS Carney DDG 64 leaving Gibraltar on 6 March 2000. | © Daniel Ferro | |
| 53k | Line handlers in action, Bahamas November 2000. | Bill Lair STG2(SW) | |
| 54k | Torpedo firing exercise November 2000. | Bill Lair STG2(SW) | |
| 22k | As above. | Bill Lair STG2(SW) | |
| 45k | Manning the rail entering the Bahamas November 2000. | Bill Lair STG2(SW) | |
| 47k | Photo by Tom Pinder, April 1 2002, getting underway from Mayport, FL for Med/Arabian Sea deployment. | Fred Weiss | |
| 58k | Manama, Bahrain June 10, 2002 United States Secretary Of Defense Donald Rumsfield visits aboard the US Navy Guided Missile Destroyer USS Carney (DDG-64) while the ship was in Port.Carney is in the region conducting missions in support of Operation Enduring Freedom. | Fred Weiss | |
| 107k | At sea aboard USS Carney, Aug. 11, 2002. The guided missile destroyer USS Carney (DDG 64) fires her five-inch gun during a gun exercise in the North Arabian Gulf. The 54-caliber (Mk 45), 5-inch lightweight gun provides surface combatants accurate naval gunfire against fast, highly maneuverable surface targets, air threats and shore targets during amphibious operations. U. S. Navy photo by Chief Journalist John F. Williams. [020811-N-7676W-006] Aug. 11, 2002 | Fred Weiss | |
| 69k | At sea with USS Carney, Aug. 13, 2002. The guided missile destroyer USS Carney (DDG 64) makes a slow turn to starboard while deployed to the North arabian Gulf. The 14th of 29 Arleigh Burke-class destroyers, Carney (DDG 64) is named in honor of Admiral Robert B. Carney, U.S. Navy (1895-1990) who Served as Chief of Naval Operations from 1953-1955. Adm. Carney had been awarded the Navy Cross, a Bronze Star, a Legion of Merit, and three Distinguished Service Medals. The Mayport, Fla.,-based Carney is deployed to the North Arabian Gulf in support of Operation Enduring Freedom and Operation Southern Watch. U. S. Navy photo by Chief Journalist John F. Williams. [020813-N-7676W-008]. | Fabio Peņa | |
| 43k | At sea aboard USS Hue City (CG 66) December 2003, Left to right, the guided missile cruiser USS Vicksburg (CG 69), and the guided missile destroyers USS Roosevelt (DDG 80), USS Carney (DDG 64) and USS The Sullivans (DDG 68) launch a coordinated volley of missiles during a Vandel Exercise (VANDALEX). The exercise is designed to intercept hostile missiles with the ships missiles. Remote-controlled drones are used to simulate the hostile missiles. U.S. Navy photo. | Steven A. Cardali | |
| 130k | A series of photos of the Carney in the Crimea, Ukraine in 2005. | Kirill Kozack | |
| 92k | As above. | Kirill Kozack | |
| 94k | As above. | Kirill Kozack | |
| 98k | As above. | Kirill Kozack | |
| 112k | The USS Carney (DDG 64) sails under the Bridge of Americas as it departs the port of Vasco Nunez de Balboa in Panama to commence the at-sea portion of the exercise Panamax 2006 on August 24 2006. Eighteen countries are participating in the multinational training exercise, which is tailored to the defense of the Panama Canal. DoD photo by Petty Officer 2nd Class Christopher Perez, U.S. Navy, ID# 060824-N-8298P-006. | Robert M. Cieri | |
| 154k | Souda Bay, Greece, January 20 2008, the Arleigh Burke-class guided missile destroyer USS Carney (DDG 64) arrives for a port visit in Souda Harbor. Carney is homeported in Mayport, Fla. and is currently on a scheduled six month deployment. U.S. Navy photo by Paul Farley, ID# 080120-N-0780F-002. | Robert M. Cieri | |
| 32k | Ship's patch. | Mike Smolinski | |
| 48k | Ship's patch. | Mike Smolinski | |
| 93k | Example of the Carney ship's patch as a custom plaque by the renowned graphic illustrator John Barrett of Navy Yard Associates. NYA offers custom plaques of most destroyers, destroyer escorts, submarines and aircraft carriers. For more examples check out their website page at http://www.navyyardassociates.net/classPlaques.html. If you decide to purchase artwork from NYA please indicate that you heard about their work from NavSource. | Navy Yard Associates | |
The contact listed, Was the contact at the time for this ship when located. If another person now is the contact, E-mail me and I will update this entry. These contacts are compiled from various sources over a long period of time and may or may not be correct. Every effort has been made to list the newest contact if more than one contact was found.
| Back To The Main Photo Index | To The Destroyer Index Page |