| NavSource Main Page | FAQ | Contact us | Search NavSource |
![]() |
NavSource Naval History Photographic History of the United States Navy |
DESTROYER ARCHIVE |
To Italy January 17 1970, renamed Geniere.| Click On Image For Full Size Image |
Size | Image Description | Contributed By |
|
|---|---|---|---|---|
| 82k | Artist's conception of the Prichett as she appeared after original construction by the renowned graphic illustrator John Barrett with the text written by naval author and historian Robert F. Sumrall. Their company Navy Yard Associates offers prints of most destroyers, destroyer escorts, submarines and aircraft carriers in various configurations during the ship's lifetime. The prints can be customized with ship's patches, your photograph, your bio, etc. If you decide to purchase artwork from them please indicate that you heard about their work from NavSource. | Navy Yard Associates | |
| 49k | Undated, location unknown. | - | |
| 122k | Undated, location unknown. | Harry Galbraith | |
| 82k | Undated, location unknown. The ship is painted in camouflage Measure 32, Design 13d. | Harry Galbraith | |
| 11k | Undated, her World War II scoreboard. | William Bergman | |
| 151k | USS Prichett shortly after commissioning in 1944 off Alki Point, Washington. | Harry Galbraith | |
| 17k | In moth balls at Long Beach early 1951 prior to recommissioning for the Korean War. USS Prichett (DD-561), USS Cushing (DD-797) and USS Cowell (DD-547). | Harry Galbraith | |
| 83k | USS Prichett at Midway enroute to Korea in the Spring of 1953. | Harry Galbraith | |
| 106k | In drydock at Sasebo, Japan, Spring 1953. | Harry Galbraith, FT3, 1951-53 | |
| 96k | Circa 1957. | Marc Piché | |
![]() |
59k | USS Owen (DD-536), USS Cowell (DD-547), USS Twining (DD540) and USS Pritchett (DD-561) in Yokosuka, Fall 1959. | Derick Hartshorn | |
| 50k | Ship's patch | Mike Smolinski | |
| 36k | Ship's patch | Mike Smolinski | |
| On Italian Service |
||||
| 136k | As the Italian Geniere D555. | Harry Galbraith/Mike Dale | |
The contact listed, Was the contact at the time for this ship when located. If another person now is the contact, E-mail me and I will update this entry. These contacts are compiled from various sources over a long period of time and may or may not be correct. Every effort has been made to list the newest contact if more than one contact was found.
| Back To The Main Photo Index | To The Destroyer Index Page |