Click On Image
For Full Size Image |
Size |
Image Description |
Contributed
By |
No Photo Available | - | Thomas Claxton, born in Baltimore, Md., entered the Navy as a midshipman 17 December 1810. He was mortally wounded after gallant service in the Battle of Lake Erie 10 September 1813, dying at Erie, Pa., 17 October 1813. | Robert M. Cieri |
| 10k | Undated, location unknown. | - |
| 129k | Undated, location unknown. | Tom Crew |
| 104k | Navy Photo 1706-44, stern view of the battle damage to the USS Claxton (DD 571) at Mare Island on 13 March 1944. She was in overhaul at Mare Island in 10 March to 18 May 1944. The USS Selfridge (DD 357) is to the left and note her new dual and single 5" gun mounts. | Darryl Baker |
| 101k | Navy Photo 2899-44, bow on view of USS Claxton (DD 571) departing Mare Island on 13 May 1944. | Darryl Baker |
| 104k | Navy Photo 2901-44, broadside view of USS Claxton (DD 571) off Mare Island on 13 May 1944. She was in overhaul at the yard from 10 March until 18 May 1944. The ship is painted in camouflage Measure 31, Design 16d. | Darryl Baker |
| 97k | Navy Photo 2904-44, stern view of USS Claxton (DD 571) departing Mare Island on 13 May 1944. | Darryl Baker |
| 119k | A series of photos from the Claxton at Mare Island in May 1944. | David Buell |
| 96k | As above. | David Buell |
| 51k | As above. | David Buell |
| 118k | As above. | David Buell |
| 147k | Photo #: NH 59864. Destroyer Squadron 23 officers of the squadron enjoy a beer at "Cloob Des-Slot", Purvis Bay, Solomon Islands, on 24 May 1944. Those present are (from left to right): Commander R.A. Gano, Commanding Officer, USS Dyson (DD-572); Commander Luther K. Reynolds, Commanding Officer, USS Charles Ausburne (DD-570); Captain Arleigh A. Burke, Squadron Commodore; Commander B.L. Austin, Commander Destroyer Division 46; Commander D.C. Hamberger, Commanding Officer, USS Converse (DD-509); Commander Herald Stout, Commanding Officer, USS Claxton (DD-571); and Commander Henry J. Armstrong, Commanding Officer, USS Spence (DD-512). Courtesy of the Naval Historical Foundation. Collection of Admiral Arleigh A. Burke, USN. U.S. Naval Historical Center Photograph. | Bill Gonyo |
| 153k | USS Killen (DD-593), at left, USS Canberra (CA-70), right, and USS Claxton (DD-571), beyond Canberra's bow undergoing battle damage repairs in the floating drydock ABSD-2 at Manus, Admiralty Islands, 2 December 1944. Note men crowding the rails on Canberra, and her two forward 8"/55 triple gun turrets. Official U.S. Navy Photograph, now in the collections of the National Archives. | Fred Weiss |
| 25k | USS Claxton (DD-571) and USS Canberra (CA-70) undergoing battle damage repairs in the floating drydock ABSD-2 at Manus, Admiralty Islands, 2 December 1944. | JM Dill, CWO4 USN (Ret.) |
| 135k | USS Claxton (DD-571), at aft, USS Canberra (CA-70), at centre, and USS Killen (DD-593), right undergoing battle damage repairs in the floating drydock ABSD-2 at Manus, Admiralty Islands, 2 December 1944 (USN Photo No 80-G-304058). | Robert Hurst |
| 92k | Claxton at Mare Island in November 29 1945. | David Buell |
On Federal Republic of Germany Service
|
| 94k | Undated, as the D-178. | Wolfgang Mees |
| 72k | Undated, location unknown. | Robert Hurst |
| 100k | As the Z-4/D-178 circa early 1960's. | Marc Piché |
| 118k | Newspaper clipping from the early 1960's, showing the CLAXTON (DD 571) as the West German D 178, approaching the locks in Kiel, Germany. | Gerhard L. Mueller-Debus |
| 4k | German Navy Coat of Arms for the Z4. | Franzen Karlheinz |