Click On Image
For Full Size Image |
Size |
Image Description |
Contributed
By |
| 19k | Joseph Orleck was born on 22 January 1906 at Columbus, Ohio. He enlisted in the United States Navy on 23 June 1924. Rising through the enlisted ranks, he was warranted Boatswain on 14 December 1938. He was appointed Ensign on 15 June 1942. He assumed command of USS Nauset (AT–89) on 28 May 1943, with the rank of Lieutenant. LT Orleck went down with his ship after a Luftwaffe bomber attack in the Gulf of Salerno on 9 September 1943. A recipient of the Navy and Marine Corps Medal for rescue work during the Casablanca invasion, he was posthumously awarded the Navy Cross for his courageous firefighting and flood control efforts to prevent total loss of his ship during the Salerno assault. | Bill Gonyo/Robert M. Cieri |
| 19k | Undated, location unknown. | - |
| 50k | Undated postcard Copyright © Marine Photos, San Diego, CA. | Mike Smolinski |
| 50k | Undated, USS Orleck in Vung Tau, South Vietnam as seen from Australian LSM Harry Chauvel. | Dave Perham |
| 95k | Undated, location unknown. | Robert M. Cieri |
| 210k | Undated, location unknown. USS Floyd B. Parks (DD-884) and USS Orleck (DD-886) refuel from the USS Kawishiwi (AO-146). USN photo 1039817. | David Buell |
| 105k | San Diego, CA 1951. | Marc Piché |
| 109k | USS Perkins (DDR-877) leading other ships of Destroyer Division Eleven, Pacific Fleet, circa 1954-1955. The next ship astern is USS Orleck (DD-886). Official U.S. Navy Photograph, from the collections of the Naval Historical Center. | Fred Weiss |
| 127k | June 29 1959, location unknown. | Ed Zajkowski |
| 66k | USS Orleck (DD-886), USS Bridget (DE-1024) and USCG Winnebago (W-40) in Yokosuka, Fall 1959. | Derick Hartshorn |
| 75k | USS Orleck (DD-886) and USS Bridget (DE-1024) in Yokosuka, Fall 1959. | Derick Hartshorn |
| 199k | March 1966, firing on a Viet Cong stronghold near Vung Tau, at the mouth of the Saigon River. Photo by J. L. Means, NPC K-31267. | Ed Zajkowski |
| 25k | San Francisco July 1972. | Marc Piché |
| 38k | Seattle September 1979. | Marc Piché |
| 141k | DN-SN-84-01185. Crew members of the destroyer USS ORLECK (DD 886) disembark from their ship for the last time during the combined decommissioning and transfer ceremony. After decommissioning, the ship will be transferred to the Turkish Navy and renamed the TCG YUCETEPE (D-345). The ORLECK is the last World War II era destroyer in the Pacific Fleet. Photo taken in Tacoma, WA October 1 1982. | Bill Gonyo |
| 52k | Ship's patch. | Mike Smolinski |
| 40k | Ship's patch. | Mike Smolinski |
| 43k | Ship's plaque from USS Turner Joy Memorial in 2004. | Robert Hall |
On Turkish Service
|
| 63k | Undated, location unknown. | Murat Kurtulmus |
| 115k | Undated, location unknown. | Yucel M.Umar, CPO (Ret.) Turkish Navy |
| 81k | Undated, location unknown. | Yucel M.Umar, CPO (Ret.) Turkish Navy |
| 55k | Undated, location unknown. | Yucel M.Umar, CPO (Ret.) Turkish Navy |
| 26k | Undated, location unknown. | Yucel M.Umar, CPO (Ret.) Turkish Navy |
| 35k | Undated, location unknown. | Yucel M.Umar, CPO (Ret.) Turkish Navy |
| 61k | Undated, location unknown. | Yucel M.Umar, CPO (Ret.) Turkish Navy |
| 138k | Undated, location unknown. | Yucel M.Umar, CPO (Ret.) Turkish Navy |
| 29k | Undated, location unknown. | Yucel M.Umar, CPO (Ret.) Turkish Navy |
| 82k | Undated, location unknown. | Yucel M.Umar, CPO (Ret.) Turkish Navy |
| 62k | Undated, location unknown. | Yucel M.Umar, CPO (Ret.) Turkish Navy |
| 27k | Undated, location unknown. | Yucel M.Umar, CPO (Ret.) Turkish Navy |
| 86k | Undated, location unknown. | Yucel M.Umar, CPO (Ret.) Turkish Navy |
| 88k | Undated, location unknown. | Yucel M.Umar, CPO (Ret.) Turkish Navy |
| 63k | Undated, location unknown. | Yucel M.Umar, CPO (Ret.) Turkish Navy |
| 76k | Undated, location unknown. | Yucel M.Umar, CPO (Ret.) Turkish Navy |
| 78k | Undated, location unknown. | Yucel M.Umar, CPO (Ret.) Turkish Navy |
| 49k | Undated, location unknown. | Yucel M.Umar, CPO (Ret.) Turkish Navy |
| 78k | Undated, location unknown. | Yucel M.Umar, CPO (Ret.) Turkish Navy |
| 129k | Undated, location unknown. | Cüneyt Demir |
| 91k | Undated, location unknown. | Cüneyt Demir |
| 100k | Undated, location unknown. | Cüneyt Demir |
| 118k | In Taranto, Italy in 1983. | Yucel M.Umar, CPO (Ret.) Turkish Navy |
| 54k | CPO Tayfun Gunduz on the brow of the Yucetepe at Port Poyraz, Turkey circa 1985. | Yucel M.Umar, CPO (Ret.) Turkish Navy |
| 32k | The Turkish Yucetepe (ex-USS Orleck, DD-886) closing to refuel from RFA Grey Rover, Mediterranean, May 1986. | Yucel M.Umar, CPO (Ret.) Turkish Navy |
| 19k | As Turkish YUCETEPE D-345, bow view departing Toulon, France, Nov. 1987. | Marc Piché |
| 30k | As Turkish YUCETEPE D-345, stern view arriving Barcelona, Nov.7, 1987. | Marc Piché |
| 33k | TCG Yücetepe D345 firing her ASROC weapon during Deniz Kurdu Exercises in the Aegean Sea in the 1990's. | Yucel M.Umar, CPO (Ret.) Turkish Navy |
| 68k | TCG Zafer (D-356)/USS Hugh Purvis (DD-709) and TCG Yücetepe(D-355)/USS Orleck (DD-886) in the Izmir, Turkey dry dock in the 1990's. | Yucel M.Umar, CPO (Ret.) Turkish Navy |
As a Museum in Orange, Texas
|
| 134k | The following 5 pictures are from Orleck's Arrival and Return Home ceremony held August 12 2000 in Orange, Texas across from where her keel was laid on November 24, 1944 at Consolidated Steel Shipyard. This shot is of the bridge area. | Bill Nicholas |
| 134k | The bow area. | Bill Nicholas |
| 150k | The ceremonial color guard. | Bill Nicholas |
| 146k | The deck ceremony. | Bill Nicholas |
| 138k | The fantail area. | Bill Nicholas |
| 64k | On September 21 2002 CDR Ray Davis USNR who was the Commanding Officer of a Reserve Unit for CDS-6 took a series of interior photos of the Orleck as members of his unit worked aboard the ship. This view is from Gun Plot of the analog computer. | CDR Ray Davis USNR |
| 78k | As above, Gun Plot. | CDR Ray Davis USNR |
| 79k | As above, Gun Plot - electrical swithboard. | CDR Ray Davis USNR |
| 82k | As above, Gun Plot - firing mechanism. | CDR Ray Davis USNR |
| 110k | As above, Gun Plot - switches. | CDR Ray Davis USNR |
| 104k | As above, Mess Decks. | CDR Ray Davis USNR |
| 145k | As above, Pilot House. | CDR Ray Davis USNR |
| 113k | As above, Plot House - helm and lee helm control. | CDR Ray Davis USNR |
| 117k | As above, Sick Bay. | CDR Ray Davis USNR |