Please report any broken links or trouble you might come across to the Webmaster.
Please take a moment to let us know so that we can correct any problems and make your visit as enjoyable and as informative as possible.

| Click On Image For Full Size Image | Size | Image Description | Source | |
|---|---|---|---|---|
![]() | 21k | Commemorative postal cover issued on the occasion of the Stingray's (SS-186) keel laying, 1 October 1936, at Portsmouth Navy Yard, Portsmouth, NH. | Courtesy of Jack Treutle. | |
![]() | 343k | Stingray (SS-186) has an afternoon date with the oceans on 6 October 1937. | USN photo courtesy of Scott Koen & ussnewyork.com. Photo added 01/07/11. |
|
![]() | 14k | Commemorative postal cover issued on the occasion of the launching of the Stingray (SS-186), 6 October 1937. | Courtesy of Jack Treutle. | |
![]() | 45k | Commemorative postal cover issued on the occasion of Stingray's (SS-186) commissioning, 15 March 1938. | Courtesy of Jack Treutle. | |
![]() | 27k | Commemorative postal cover issued on the occasion of Stingray's (SS-186) first day in commission, 15 March 1938. | Courtesy of Jack Treutle. | |
![]() | 21k | Commemorative postal cover issued on the occasion of Mother's Day on the Stingray (SS-186), 8 May 1938. | Courtesy of Jack Treutle. | |
![]() | 173k | Starboard side view of the Stingray (SS-186) during her shakedown trials off Portsmouth, N.H., 20 June 1938. | USN photo courtesy of Scott Koen & ussnewyork.com. Photo added 01/07/11. |
|
![]() | 22k | Commemorative postal cover on the occasion of the shakedown cruise of the Stingray (SS-186), September 1938. | Courtesy of Jack Treutle. | |
![]() |
60k | Commemorative postal cover issued on the occasion of Navy Day 1938 honoring the six Salmon-class (SS-182-187) submarines: Salmon (SS-182) Seal (SS-183), Skipjack (SS-184) Snapper (SS-185) Stingray (SS-186) & Sturgeon (SS-187). |
US Navy photo courtesy of Darryl Baker. | |
![]() |
84k | Stingray (SS-186) foreground
in port, circa 1939-1940, with two oilers in the background.
|
US Navy photo courtesy of John Hummel. Text courtesy of U.S. Naval Historical Center Photograph # NH 94984. | |
![]() | 110k | Stingray (SS-186) foreground operating in formation with other submarines, during Battle Force exercises, circa 1939. The other three submarines are (from left to right): Seal (SS-183); Salmon (SS-182) and Sturgeon (SS-187). | U.S. Naval Historical Center Photograph # NH 77086, collection of Vice Admiral George C. Dyer, USN (Retired). | |
![]() | 110k | Stingray (SS-186) submerging in formation with other submarines, during Battle Force exercises, circa 1939. Sturgeon (SS-187) is immediately beyond Stingray (SS-186), with the wakes further in the distance probably belonging to Seal (SS-183) and Salmon (SS-182). | U.S. Naval Historical Center Photograph # NH 77089, collection of Vice Admiral George C. Dyer, USN (Retired). | |
![]() | 107k | Stingray (SS-186) submerging in formation with other submarines, during Battle Force exercises, circa 1939. The other three submarines are (from left to right): Seal (SS-183); Salmon (SS-182) and Sturgeon (SS-187). | U.S. Naval Historical Center Photograph # NH 98985, collection of Vice Admiral George C. Dyer, USN (Retired). | |
![]() | 82k | Stingray (SS-186) underway near land, circa 1939-1940. | U.S. Naval Historical Center Photograph # NH 77088, collection of Vice Admiral George C. Dyer, USN (Retired). | |
![]() |
43k | Commemorative postal cover marking Snapper (SS-185), Stingray (SS-186), Skipjack (SS-184), Plunger (SS-179), Cachalot (SS-170), Salmon (SS-182), Perch (SS-176) & Pollack (SS-180) participating in Fleet Problem XX, 28 January 1939. |
Courtesy of Jack Treutle. | |
![]() | 94k | On 20 April 1939 the Stingray (SS-186) transited the Panama Canal and arrived at San Diego, Calif., on 11 May for a rigorous schedule of training and maneuvers as a unit of Submarine Squadron 6. Following Fleet Problem XX, Yorktown (CV-5) returned briefly to Hampton Roads before sailing for the Pacific on 20 April. Transiting the Panama Canal a week later, Yorktown soon commenced a regular routine of operations with the Pacific Fleet. Both ships are seen here some time immediately during that period. | Text courtesy of DANFS. USN photo courtesy of Scott Koen & ussnewyork.com. Photo added 01/07/11. |
|
![]() | 104k | Plunger (P6) (SS-179) backing clear of a nest of submarines, alongside their tender in San Diego harbor, California, in 1940. Other identifiable submarines present are: Salmon (SS-182); Seal (SS-183); and Stingray (SS-186). | Naval Historical Center Photograph # NH 68482, courtesy of the U.S. Naval Institute. James C. Fahey Collection. U.S. | |
![]() |
59k | Panoramic photograph of Holland (AS-3) moored at Buoy 19, San Diego, CA, 1940, with eleven submarines alongside. Submarines are (from left to right): Salmon (SS-182); Seal (SS-183); Stingray (SS-186); Perch (SS-176); Pollack (SS-180); Cachalot (SS-170); Cuttlefish (SS-171); Skipjack (SS-184); Sturgeon (SS-187); Snapper (SS-185) and Sargo (SS-188). SS-182 through SS-187 were members of Submarine Division 15, commanded by R.W. Christie. Richmond (CL-9), flagship of the Commander Submarine Force, Pacific, is in the right distance. |
US Navy photo # NH 68481, from the collections of the US Naval Historical Center, courtesy of US Naval Institute, James C Fahey Collection. | |
![]() | 77k | Stingray (SS-186) port side view, off the Mare Island Navy Yard, California, 2 October 1942. Note barrage balloons in the distance. | Photograph # NH 19-N-36097, from the Bureau of Ships Collection in the U.S. National Archives. | |
![]() | 77k | Stingray (SS-186), port side view, off the Mare Island Navy Yard, California, 2 October 1942. | Photograph # NH 19-N-36095, from the Bureau of Ships Collection in the U.S. National Archives. | |
![]() | 71k | Off the Mare Island Navy Yard, California, 2 October 1942. Note the two newly installed external torpedo tubes just below Stingray's (SS-186) foredeck, an effort to increase her forward firepower, and the antennas for SJ (lower antenna) and SD (atop the periscope) radars. | Photograph # NH 19-N-36098, from the Bureau of Ships Collection in the U.S. National Archives. | |
![]() | 50k | Stingray (SS-186) off San Francisco, California, on 26 January 1944, following an overhaul. | Photograph # NH 19-N-63569, from the Bureau of Ships Collection in the U.S. National Archives. | |
![]() | 69k | Stingray (SS-186) off San Francisco, California, on 26 January 1944, following an overhaul. | Official U.S. Navy Photograph # NH 98986, from the collections of the Naval Historical Center. | |
![]() | 65k | Stingray (SS-186) off San Francisco, California, following overhaul, 26 January 1944. Note that the two external torpedo tubes fitted in 1942, just below deck level forward, have been removed. | Official U.S. Navy Photograph, # NH 98987, from the collections of the Naval Historical Center. | |
![]() | 45k | Stingray (SS-186) stern view off San Francisco, California, following overhaul, 26 January 1944. Note heavy smoke made by her diesel engines. | Official U.S. Navy Photograph # NH 98988, from the collections of the Naval Historical Center. | |
![]() | 58k | Stingray (SS-186) stern view off San Francisco, California, following overhaul, 26 January 1944. | Official U.S. Navy Photograph. | |
![]() | 130k | Plan view amidships, looking forward, taken at San Francisco, California, on 29 January 1944. Stingray (SS-186) loading simulated torpedos for the testing of the tubes after yard overhaul. Note that this submarine retains a 3"/50 deck gun, mounted forward of her conning tower. White outlines mark recent alterations. | Text courtesy of John Hummel. Official U.S. Navy Photograph # NH 98989, from the collections of the Naval Historical Center. | |
![]() | 106k | Plan view amidships, looking aft, taken at San Francisco, California, on 29 January 1944. Stingray (SS-186) loading simulated torpedos for the testing of the tubes after yard overhaul. Note that this submarine retains a 3"/50 deck gun, mounted forward of her conning tower. White outlines mark recent alterations. | Official U.S. Navy Photograph # NH 98990, from the collections of the Naval Historical Center. Text courtesy of John Hummel. | |
| Back To The Main Photo Index | Back To the Submarine Index |
|
Problems and site related matters, E-mail Webmaster |
|
This page is created and maintained by Michael Mohl © 2012, Michael Mohl © 2012, NavSource Naval History. All Rights Reserved. |