Please report any broken links or trouble you might come across to the Webmaster.
Please take a moment to let us know so that we can correct any problems and make your visit as enjoyable and as informative as possible.

| Click On Image For Full Size Image | Size | Image Description | Source | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 81k | Lots of children dream of participating in the launching of a real submarine. Some times that wish becomes true. John Robison is the 10 year old that is standing third from the rear of the conning tower as the T-1 (SST-1) floats on the Thames River at Electric Boat Division, General Dynamics Corp., Groton, CT., 17 July 1953. The fleet boat in the background is the Cobia (SS-245). | Official US Navy photo, courtesy of Electric Boat Division, General Dynamics Corp. Photo submitted in memory of Clifford E. Robison, Electric Boat Co, by John Robison.
![]() 110k | The T-1 (SST-1), shown here three days after her commissioning at Electric Boat Division, General Dynamics Corp., Groton, CT.,12 October 1953. | US Navy photo, courtesy of Electric Boat Division, General Dynamics Corp. |
![]() 133k | The T-1 (SST-1), shown here three days after her commissioning at Electric Boat Division, General Dynamics Corp., Groton, CT.,12 October 1953. | US Navy photo. |
![]() 36k | The Dogfish (SS-350) with T-1 (SST-1) inboard & Marlin (SST-2) outboard, circa post 1953. | USN photo courtesy of Electric Boat / ussdogfish.com. |
![]() 415k | New London, CT., 23 Jan. 1954. Target sub dwarfed by conventional sub, Barb (SS-220) | Moored at the Navy's submarine base here, the little T-1 (T stands for target) is a product of the Electric Boat Division, General Dynamics Corp, Groton CT. The little boats job is to work with the antisubmarine forces, as a target for them, and also as an experimental vessel, to try out some ideas the Navy has. The T-1 has a carefully selected crew of 14 enlisted men and two officers. She holds within her 131 feet of length the same general machinery and equipment as the GUPPY submarines more than twice her length and displaces 250 tons to the conventional submarines 1500. AP Wirephoto courtesy of David Buell. |
![]() 25k | The Mackerel (SST-1) in the Cooper River at the Charleston S.C. Naval shipyard. The Mackerel was at the yard for repairs to the hull in October of 1954. The hull was coated with neoprene rubber to protect from the corrosion. This was a major project for the paint shop. | US Navy photo courtesy of Robert Hall. |
![]() 726k | From left to right:Mackerel (SST-1), unknown, Medregal (SS-480), Batfish (SS-310) & Chivo (SS-341) at Key West, 1955. | Courtesy of John Hummel. |
Photo added 02/04/12. ![]() 39k | Broadside view of the Mackerel (SST-1), underway, possibly when she participated in fleet exercises off the east coast, mainly conducting training and target assignments, including some for the Fleet Sonar School at Key West in 1956. | USN photo courtesy of Robert Hurst. Partial text courtesy of DANFS. |
![]() 82k |
Mackerel (SST-1) & Chivo (SS-341) on the way to Gulfport Mississippi, Jan. Feb. 1957. |
Photo courtesy of John Hummel. |
![]() 651k |
Birds of a feather not all flocking together: Mackerel (SST-1), Thornback (SS-418), Clamagore (SS-343) & Chivo (SS-341) with the Howard Gilmore (AS-16) in the distance. |
Photo courtesy of John Hummel.
| ![]() 70k | Squadron 12, Key West Fla, in Mid 60's: Marlin (SST-2) and
Mackerel (SST-1). | Photo courtesy of John Hummel. |
![]() 68k | Mackerel (SST-1), underway, date and place unknown. | US Navy photo courtesy of George M. Arnold. |
![]() 98k | Mackerel (SST-1), underway, date and place unknown. | US Navy photo courtesy of George M. Arnold. |
![]() 134k | This boat is Mackerel (SST-1) or Marlin (SST-2) and was probably taken at Key West. It could have been taken at one of two of the following periods; in June/July 1967 Mackerel had "special equipment" removed from her during this drydocking, equipment that had been used to prove concepts for the NR-1. It looks as if most of the aft superstructure has been removed. It is also possible that the photo was taken shortly after her decommissioning on 03 January 1973. She may be undergoing preps for disposal. | Marlin was preserved for museum donation and retained her superstructure. USN photograph courtesy of Scott Koen & ussnewyork.com. |
Photo i.d. courtesy of Ric Hedmen & Dave Johnston (USNR). Text i.d. courtesy of Dave Johnston (USNR). ![]() 216k | The Marlin (SST-2), the T-1 and the Quillback (SS-424) at the pier at the Naval Station Key West in March 1973. | Photo from the Ida Woodward Baron Collection in the Florida Keys Public Library via flickr.com courtesy of Steven Gower. |
![]() 49k | Model of the Mackerel (SST-1). | Courtesy of Rick Spector. |
![]() 71k | The Mackerel (SST-1) at Naval Base Mayport Fla. in mid to late 1975. | Photo owned & copyrighted courtesy of Bob Royes. |
| |||||||||||||||||||||||||||||||||
| Back To The Main Photo Index | Back To the Submarine Index |
| Comments, Suggestions, E-mail Webmaster |
| This page is created and maintained by Michael Mohl © 2012, Michael Mohl © 2012, NavSource Naval History. All Rights Reserved. |