Please report any broken links or trouble you might come across to the Webmaster.
Please take a moment to let us know so that we can correct any problems and make your visit as enjoyable and as informative as possible.


Mock Up & Models
Construction to Keel Laying
Post Keel Laying - Commissioning
| Click On Image For Full Size Image | Size | Image Description | Source | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 217k | Grayback (SSG-574) surface view, 5 August 1958. | Mare Island Navy Yard Ship Files, NARA San Francisco, Photo # NY9-40508-8-58, courtesy of Tracy White @ Researcher @ Large. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 176k | Grayback (SSG-574) surface view, 5 August 1958. | Mare Island Navy Yard Ship Files, NARA San Francisco, Photo # NY9-40489-8-58, courtesy of Tracy White @ Researcher @ Large. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 44k | Grayback (SSG-574), preparing to launch a Regulus I missile, 16 Sept 1958. The difference between Regulus 1 & Regulus 2 are Regulus 1 has blunt front end for air intake to jet engine, Regulus 2 has pointed front end as Jet engine intake is under missile about 1/2 way back. | Text i.d. courtesy of Roy Williams MT2, USS Boston, 7th Div,US Navy. Photo courtesy of George M. Arnold. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 103k | This is a periscope's view of the Grayback (SSG-574) surfacing and launching a Regulus 1 missile. The total surface-to-launch sequence was about eight seconds. | US Navy photo courtesy of The American Submarine, by Norman Polmar & submitted by Robert Hurst. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 104k | Grayback (SSG-574), during preparations for the only submarine firing of the Regulus II missile. The missile is on the launching ramp, but the submarine's port hangar door is still raised. | US Navy photo courtesy of The American Submarine, by Norman Polmar & submitted by Robert Hurst. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 63k | Grayback (SSG-574) launches a Regulus II supersonic missile, 16 Sept 1958. | USN photo courtesy of Robert Hurst. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 68k | Grayback (SSG-574), in San Francisco, Bay, circa 1960. | US Navy photo, courtesy of George M. Arnold. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 57k | Grayback (SSG-574), preparing to launch a Regulus II missile, circa 1960, place unknown. | Photo i.d. courtesy of Roy Williams MT2, USS Boston,7th Div,US Navy. US Navy photo courtesy of George M. Arnold. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 76k | Grayback (SSG-574) and Growler (SSG-577) alongside each other at Mare Island shortly before both boats were decommissioned on 25 May 1964 and were placed in reserve. | Photo courtesy of Robert Hurst. Photo i.d. courtesy of Darrly Baker. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 497k | Grayback (SSG-574) and Growler (SSG-577) alongside each other. | USN photo courtesy of Scott Koen & ussnewyork.com. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 1.30k | Regulus Deterrent Patrols by the following submarines from Sept. 1959 to July 1964: Tunny (SSG-282), Barbero (SSG-317), Grayback (SS-574), Growler (SSG-577),& Halibut (SSGN-587). |
Photograph courtesy of Ron Phillipi. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 44k | Grayback (SSG-574) in the sunset looking like she has been split in half. | Courtesy of George M. Arnold. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 973k | Commendations were presented to Grayback (SSG-574) crew members for saving other crew members during an electrical fire on the sub on 21 May 1964 at Mare Island. Left to right: LT Wayne R. Campbell, EM2 Louis K. Valpoon, Capt. Frank M. Smith, LCDR W. J. Gunn Grayback's Skipper, HM1 Eugene R. Ennis and QMC Arthur H. Norton. | U.S. Navy photo # 62912-5-64 TH, courtesy of Vallejo Naval and Historical Museum via Darryl L. Baker. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 227k | Grayback (SSG-574) in drydock, 16 July 1965 while being converted to a submarine troop transport. | Text i.d. courtesy of DANFS. Mare Island Navy Yard Ship Files, NARA San Francisco, Photo # 69045, courtesy of Tracy White @ Researcher @ Large. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 150k | Grayback (LPSS-574) is shown as she departed dry dock 4 at Mare Island during her conversion to a SEAL team deliver platform, 1/20/1969. She had been in the same dock since 1 Nov 1967. | U.S. Navy photo courtesy of Darryl L. Baker. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 1.90k | This is a clipping from the issue of the shipyard's newspaper the "Tie Line" which appeared shortly before the Grayback (LPSS-574) was recommissioned following her conversion to a SEAL team deliver platform. | U.S. Navy photo # 77099-4-67 TH, courtesy of Vallejo Naval and Historical Museum via Darryl L. Baker.
![]() 815k | LCDR Dudley L. Carlson reads his orders placing him in command of the newly re-commissioning of Grayback (APSS-574) at Mare Island on 9 May 1969.
| U.S. Navy photo # 91480-5-69 TH, courtesy of Vallejo Naval and Historical Museum via Darryl L. Baker. |
![]() 196k | The newly re-commissioned Grayback (APSS-574) at Mare Island on 9 May 1969.
| US National Archives photo # 80G 1035994, from NARA, College Park, Maryland, courtesy of Sean Hert. |
![]() 30k | The scene at the recommissioning of the Grayback (LPSS-574) at Mare Island Naval Shipyard on 9 May 1969. This is a clipping from the 16 May 1969 issue of the shipyard's newspaper the "Tie Line".
| U.S. Navy photo courtesy of Darryl L. Baker. |
![]() 200k | First day issue of Grayback (LPSS-574) recommissioning at Mare Island Naval Shipyard on 9 May 1969. | Courtesy of John Hyatt. |
![]() 34k | The commissioning party aboard Grayback (LPSS-574) at her recommissioning at Mare Island Naval Shipyard on 9 May 1969. This is a clipping from the 16 May 1969 issue of the shipyard's newspaper the "Tie Line". | U.S. Navy photo courtesy of Darryl L. Baker. |
![]() 337k | Broadside view of the Grayback (LPSS-574) off Mare Island shortly after her recommissioning, 24 July 1969.
| U.S. Navy photo # NY9 93276-7-69, courtesy of Darryl L. Baker. |
![]() 331k | Bow view of the Grayback (LPSS-574) off Mare Island shortly after her recommissioning, 24 July 1969.
| U.S. Navy photo # NY9 93279-7-69, courtesy of Darryl L. Baker. |
![]() 315k | 45 degree off centerline view of the Grayback (LPSS-574) off Mare Island shortly after her recommissioning, 24 July 1969.
| U.S. Navy photo # NY9 93282-7-69, courtesy of Darryl L. Baker. |
![]() 226k | Stern view of the Grayback (LPSS-574) off Mare Island shortly after her recommissioning, 24 July 1969.
| U.S. Navy photo # NY9 93291-7-69, courtesy of Darryl L. Baker. |
![]() 156k | This is the historic data plate made to commemorate the recommissioning of the Grayback (LPSS-574), 25 July 1969 and in memoriam of the first Grayback (SS-208), lost to enemy action, sunk by Japanese carrier based aircraft and anti-submarine surface units, 27 February 1944 in the East China Sea.
| U.S. Navy photo # MSA 93334-7-69, courtesy of Darryl L. Baker. |
![]() 387k | Photo of the large forward hatches aboard the Grayback (LPSS-574), taken from the sail, at Mare Island Naval Shipyard on 31 July 1969.
| U.S. Navy photo # NY9 93359-7-69, courtesy of Darryl L. Baker. |
![]() 200k | Grayback (LPSS-574) at Subic Bay, Philippines in 1970 before underway ops. SEAL's on pier. Right side of submarine = open hanger doors & ships diver.
| Courtesy of John Hyatt. |
![]() 145k |
Bow view of the Pampanito (SS-383) approximately 1970 at Mare Island. The boat to the left of the Pampanito is the Grayback (APSS-574). The boat to the right of the Pampanito is most likely Raton (SSR-270). Other ships identifiable in the background are the Canberra (CA-70), Litchfield County (LST-901), and Sedgwick County (LST-1123). Grayback had just finished conversion to APSS and the rest of the ships were mothballed. |
Text info courtesy of Dave Johnston. |
USN photo courtesy of ussubvetsofwwii.org. ![]() 308k | Three of one of a kind: Blueback (SS-581), Darter (SS-576) & Grayback (SSG-574), some where at some time. | Photo courtesy of John Hummel. |
Photo added 05/10/13. ![]() 101k | The Tangs (SS-563/68) introduced the first postwar long-range passive sonar, BQR-3, in a chin dome. This BQR-2B dome is on board the missile submarine Grayback (LPSS-574), December 1977. | Photo & text courtesy of U.S. Submarines Since 1945, An Illustrated Design History by Norman Friedman & James L. Christley. Naval Institute Press. |
![]() 370k | Aerial port quarter view of the attack submarine Grayback (SS-574) underway, 14 Jan 1982. | Defense Visual Information Center photo # DN-ST-86-01652, by PH1 S. Smith, from the Department of Defense Still Media Collection, courtesy of dodmedia.osd.mil. |
![]() 350k | Aerial starboard view of the attack submarine Grayback (SS-574) underway, 14 Jan 1982. | Defense Visual Information Center photo # DN-ST-86-01653, by PH1 S. Smith, from the Department of Defense Still Media Collection, courtesy of dodmedia.osd.mil. |
![]() 374k | High angle stern view of the attack submarine Grayback (SS-574) underway, 14 Jan 1982. | Defense Visual Information Center photo # DN-ST-86-01654, by PH1 S. Smith, from the Department of Defense Still Media Collection, courtesy of dodmedia.osd.mil. |
![]() 265k | Aerial port bow view of the attack submarine Grayback (SS-574), 14 Jan 1982. | Defense Visual Information Center photo # DN-ST-86-01655, by PH1 S. Smith, from the Department of Defense Still Media Collection, courtesy of dodmedia.osd.mil. |
![]() 14k | Commemorative postal cover marking the first Grayback (SS-208) and the second Grayback (LPSS-574), on 21 June 1982. | Courtesy of Jack Treutle. |
![]() 213k | The Grayback (LPSS-574) in April 1985 as she sat tied up at SRF Subic Bay, RP. View from the Pogy (SSN-647), which had made a port visit to the Philippines while on Westpac.
| Photo courtesy of John MacKay. |
![]() 214k | The Grayback (LPSS-574) looking forlorn in April 1985 as she sat tied up at SRF Subic Bay, RP. | Photo courtesy of John MacKay. |
![]() 251k | The USNS Catawba (ATF-168) is seen towing the Ex-Grayback (LPSS-574) out of Subic Bay on 13 Aug 1986. The Grayback was painted orange for an impending sink excise.
| U.S. Navy photo courtesy of Darryl L. Baker. |
![]() 147k | Active duty and veteran submariners stand together at the 29th annual "Tolling The Boats" Memorial Service held at the World War II National Submarine Memorial-West, Naval Weapons Station Seal Beach, Calif. 29 May 2006. The ceremony honored members of the Silent Service who gave their lives during World War II and the Cold War for their country and the cause of freedom. | 6 Grayback (LPSS-574) crewmen died (one man died in ship-board fire, five lost in diving chamber accident)during the Cold War. U.S. Navy photo # N-1159B-052 by Journalist 1st Class Brian Brannon, courtesy of navy.news.mil. Partial text courtesy of oneternalpatrol.com. |
| |||||||||||||||||||||||||||||||||||||||||||||||||
| Back To The Main Photo Index | Back To the Submarine Index |
| Problems and site related matters, E-mail Webmaster |
| This page is created by Gary Priolo and maintained by Michael Mohl ©1996 - 2013, NavSource History All rights reserved. |