Please report any broken links or trouble you might come across to the Webmaster. Please take a moment to let us know so that we can correct any problems and make your visit as enjoyable and as informative as possible.

| Click On Image For Full Size Image | Size | Image Description | Source | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 124k | George Washington was born 22 February 1732 in Westmoreland County, Va. He was commissioned in the Virginia Militia in 1753, rose to the rank of Lieutenant Colonel the next year, and fought brilliantly in the French and Indian War. Entering the Virginia House of Burgesses in 1759, Washington was an early advocate of independence. In 1775 he was appointed Commander in Chief of the Continental Army, and demonstrated a profound appreciation of sea power as well as great military genius. After years of hardship and arduous struggle, he finally won a decisive victory at Yorktown. In directing Allied movements during this campaign, one of the great strategic operations of our history, Washington brilliantly employed the French Navy to cut off Lord Cornwallis from help by sea. He had sought a decisive combined operation like this for years, for he wrote "In any operations, and under all circumstances a decisive Naval superiority is to be considered as a fundamental principle and the focus upon which every hope of success must ultimately depend. The Treaty of Paris recognized American independence 20 January 1783. After attending the Annapolis Convention of 1786 and presiding over the Continental Convention of 1787, Washington was unanimously elected first President under the new Constitution and inaugurated 30 April 1789. His two terms in office laid the foundations for strong government under the Constitution. Returning to his home at Mount Vernon in 1797, Washington was recalled briefly to command the American army when war with France threatened in 1798. He died at Mount Vernon 14 December 1799. | Photo from the Library of Congress Prints and Photographs Division Washington, D.C. 20540, courtesy of Bill Gonyo. Photo added 02/02/08. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 44k | George Washington (SSBN-598), sliding down the ways at Electric Boat Division of General Dynamics Corp., Groton, CT., 9 June 1959. | Courtesy of globalsecurity.org | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 58k | Commemorative postal cover marking the George Washington's (SSBN-598) launching 9 June 1959. | Courtesy of Jack Treutle. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 60k | Rear Admiral William F. Rayborn, USN (left),
and
Admiral Arleigh A. Burke, USN, Chief of Naval Operations,
examine a cutaway model of the ballistic missile submarine George Washington (SSBN-598), in July 1959.
| Official U.S. Navy Photograph # USN 710496, courtesy of the USNHC. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 73k | George Washington (SSBN-598), is being completed at the Electric Boat Division of General Dynamics Corp., Groton, CT. November 1959. | Courtesy of The Floating Drydock, "Fleet Subs of WW II" by Thomas F. Walkowiak.
![]() 104k | A sailor paints out the sail number of the George Washington (SSBN-598), prior to her first patrol in the Atlantic in 1960. | USN photo courtesy of NARA. |
![]() 179k | Submarine Silhouettes of 1960: | Nautilus (SSN-571), Seawolf (SSN-575), Skate (SSN-578), Skipjack (SS-585), Triton (SSRN-586), Halibut (SSGN-587), Thresher (SSN-593), Tullibee (SSN-597), George Washington (SSBN-598), & Ethan Allen (SSBN-608) classes. U.S. Navy Photograph submitted by Ron Titus, courtesy of Ingersoll-Rand. Corp. |
![]() 187k | Nuclear Submarine Profiles 1960: | Nautilus (SSN-571), Seawolf (SSN-575), Triton (SSRN-586), Skate (SSN-578) & Skipjack (SS-585) classes, Halibut (SSGN-587) & Tullibee (SSN-597) classes, George Washington (SSBN-598) & Thresher (SSN-593) classes. US Navy photo courtesy of Ron Titus courtesy of Ingersoll-Rand. Corp. Photo i.d. courtesy of Dave Johnston. |
![]() 85k | Commemorative postal cover issued on the occasion of the first visit to Holy Loch, Scotland, of the George Washington (SSBN-598), April-May 1961, after second submerged Atlantic cruise. | Courtesy of Jack Treutle. |
![]() 39k | George Washington (SSBN-598) in floating dry dock at Holy Loch, Scotland, as seen through the periscope of the Abraham Lincoln (SSBN-602) in 1961. | Photo courtesy of RJ Rutkowski, FTM2(SS)& plank owner Abraham Lincoln (SSBN-602). |
![]() 21k | George Washington (SSBN-598), cut out of the SSBN class. | Courtesy of globalsecurity.org |
![]() 37k | George Washington (SSBN-598), entering the Charleston S.C.
yard in June of 1962 for minor repairs. | USN photo courtesy of Robert Hall. |
![]() 116k | George Washington (SSBN-598) entering Holy Loch, Scotland sometime before May 1963. | Photo courtesy of Ken Robarge,
STS2 SS,
GW Gold Crew 1963-1964 |
![]() 422k | George Washington (SSBN-598) entering Holy Loch, Scotland sometime before May 1963. | Photo courtesy of Ken Robarge,
STS2 SS,
GW Gold Crew 1963-1964 |
![]() 142k | Underway surface view of the George Washington (SSBN-598), 1976. | USN photo from NAVSEA Journal courtesy of Bob Bush and submitted by Fred Willshaw. |
![]() 69k | George Washington (SSBN-598), date and place unknown. | US Navy photo courtesy of US Naval Historical Center. |
![]() 39k | George Washington (SSBN-598), date and place unknown. | US Navy photo courtesy of Federation of American Scientists |
![]() 101k | George Washington (SSBN-598), date and place unknown. | US Navy photo. |
![]() 38k | Commemorative wall plauqe of the George Washington (SSBN-598). | Courtesy of Jack Treutle. |
![]() 119k | George Washington (SSBN-598) passes the Arizona Memorial on her way out on a patrol after being classified as a attack submarine, probably circa early 1980's. | US Navy photo courtesy of Wendell Royce McLaughlin Jr. |
![]() 683k |
An aerial view of a section of the Ship Intermediate Maintenance Facility at Puget Sound Naval Shipyard on 17 May 1993.
One submarine tender and 16 decommissioned nuclear-powered submarines are shown including the Seawolf (SSN-575); six George Washington, and Lafayette class SSBN's (with their missile sections cut out) plus several Skate, Skipjack, Permit and Sturgeon class SSN's. All are awaiting scrapping. |
Bottom row, from left to right Thomas A. Edison (SSBN-610), Skipjack (SS-585), Snook (SSN-592), Henry Clay (SSBN-625), Lapon (SSN-661), Dace (SSN-607), Skate (SSN-578), Swordfish (SSN-579), Sargo (SSN-583) , Seadragon (SSN-584). Across the pier are Thomas Jefferson (SSBN-618), and not in view, Patrick Henry (SSBN-599), George Washington (SSBN-598),Barb (SSN-596) & Sea Devil (SSN-664). Official U.S. Navy Photograph # DN-ST-95-01863, by Calvin Larsen, from the Department of Defense Still Media Collection, courtesy of dodmedia.osd.mil. Photo i.d. courtesy of David Johnston (USN). |
![]() 291k | "Sign of the times." March 1994 photo of Nuclear submarines at Puget Sound Naval Shipyard waiting in line for scrapping. | Top row left to right are Ethan Allen (SSBN-608), Seawolf (SSN-575), Plunger (SSN-595), Shark (SSN-591), Nathanael Greene (SSBN-636), Glenard P. Lipscomb (SSN-685) alongside Sperry (AS-12), with Triton (SSRN-586) across the pier from the Sperry . Bottom row, from left to right Thomas A. Edison (SSBN-610), Skipjack (SS-585), Snook (SSN-592), Henry Clay (SSBN-625), Lapon (SSN-661), Dace (SSN-607), Skate (SSN-578), Swordfish (SSN-579), Sargo (SSN-583) , Seadragon (SSN-584). Across the pier are Thomas Jefferson (SSBN-618), and not in view, Patrick Henry (SSBN-599), George Washington (SSBN-598),Barb (SSN-596) & Sea Devil (SSN-664). There are so many submarines at PSNSY that the yard is running out of pier space. Courtesy of Jack Treutle.
|
![]() 83k | Trench 94, Hanford Site, Washington, 1994. Hull sections containing defueled reactor compartments of decommissioned nuclear-powered submarines are put in disposal trenches. Once full, the trench will be filled with dirt and buried. The compartments are expected to retain their integrity for more than 600 years. | USN photo & partial text courtesy of home.flash.net/~tomj/tunny/chop/rx. & submitted by Jack Treutle. |
![]() 31k | George Washington (SSBN-598), sail on display at the sub base, New London Ct., 2002. | Courtesy of John Hummel. |
![]() 569k | Sealed reactor compartments are shipped by barge out of Puget Sound Naval Base down the coast and along the Columbia River to the port of Benton. There the radioactively-contaminated hull sections are transferred to special multiwheeled high-load trailers for transport to the Hanford Reservation in Washington State. Pictured below is the burial ground for spent fuel of the following 77 nuclear reactor submarines as of March 2003: | Patrick Henry (SSBN-599), Snook (SSN-592), George Washington (SSBN-598), Scamp (SSN-588), Robert E. Lee (SSBN-601), Thomas Jefferson (SSBN-618), Theodore Roosevelt (SSBN-600), Dace (SSN-607), John Adams (SSBN-620), Abraham Lincoln (SSBN-602), Barb (SSN-596), Ethan Allen (SSBN-608), Thomas A. Edison (SSBN-610), Pollack (SSN-603), Glenard P. Lipscomb (SSN-685), James Monroe (SSBN-622), Skipjack (SS-585), Nathan Hale (SSBN-623), Plunger (SSN-595), Shark (SSN-591), Lafayette (SSBN-616), Sam Houston (SSBN-609), Jack (SSN-605), Haddo (SSN-604), Tinosa (SSN-606), Guardfish (SSN-612), Permit (SSN-594), Queenfish (SSN-651), Ulysses S. Grant (SSBN-631), John Marshall (SSBN-611), George C. Marshall (SSBN-654), Flasher (SSN-613), Guitarro (SSN-665), Alexander Hamilton (SSBN-617), George Washington Carver (SSBN-656), Tecumseh (SSBN-628), Halibut (SSGN-587), Will Rogers (SSBN-659), Henry L. Stimson (SSBN-655), Daniel Boone (SSBN-629), Greenling (SSN-614), John C. Calhoun (SSBN-630), Casimir Pulaski (SSBN-633), Skate (SSN-578), Sargo (SSN-583), Francis Scott Key (SSBN-657), Sturgeon (SSN-637), Benjamin Franklin (SSBN-640), Swordfish (SSN-579), Seadragon (SSN-584), Stonewall Jackson (SSBN-634), Simon Bolivar (SSBN-641), Hammerhead (SSN-663), Mariano G. Vallejo (SSBN-658) , Tullibee (SSN-597), Lewis & Clark (SSBN-644), Pargo (SSN-650), Seahorse (SSN-669), Gurnard (SSN-662), Flying Fish (SSN-673), Gato (SSN-615), Puffer (SSN-652), Seawolf (SSN-575), Baton Rouge (SSN-689), Bergall (SSN-667), Whale (SSN-638), Henry Clay (SSBN-625), James Madison (SSBN-627), Finback (SSN-670), Spadefish (SSN-668), Sunfish (SSN-649), George Bancroft (SSBN-643), Grayling (SSN-646), Pintado (SSN-672), Tunny (SSN-682), Archerfish (SSN-678), & Woodrow Wilson (SSBN-624). USN photo & partial text courtesy of home.flash.net/~tomj/tunny/chop/rx. & submitted by Jack Treutle. |
| |||||||||||||||||||||||||||||||||||||||||
| Back To The Main Photo Index | Back To the Submarine Index |
| Problems and site related matters, E-mail Webmaster. |
| This page is created and maintained by Michael Mohl © Michael Mohl © NavSource Naval History. All Rights Reserved. |