
Specifications:
| Click on thumbnail for full size image |
Size | Image Description | Source | |
|---|---|---|---|---|
| USS Exploit (MSO 440) | ||||
![]() |
213k | - | 102 Minesweeper Web Site Dick Lewis |
|
![]() |
50k | - | . | |
![]() |
69k | A starboard view of the ocean minesweepers Exploit and Affray (MSO-511) moored at Naval Station Newport, RI. The minesweepers are part of the Naval Reserve Mobilization Forces. The Newport Bridge (renamed Pell Bridge) is in the background. U.S. Navy photo DNST8311429 by JO2 Lance Johnson |
Defense Visual Information Center | |
![]() |
118k | U.S. Navy photo | Robert M. Cieri | |
![]() |
87k | USS Arcadia (AD 23); Hawkins (DDR 873); McNair (DD 679); Exploit; Bulwark (MSO 425); Aggressive (MSO 422) and Bold (MSO 424). U.S. Navy photo from the January 1956 edition of All Hands magazine |
Joe Radigan | |
![]() |
420k | Original photo: U.S. Navy photo from the March 1990 edition of All Hands magazine Replacement photo: 9 May 1989 Passing Fort Lesley J. McNair, Washington, DC as she transits the Anacostia River U.S. Navy photo DN-ST-89-08169 |
Oroginal photo: Joe Radigan Replacement photo: Bill Gonyo |
|
| Exploit | ||||
![]() |
47k | Awaiting scrapping at Baltimore Marine Industries, Baltimore, MD | Save An MSO Web Site Rick Szpyrka |
|
| Commanding Officers | ||
| 01 | LCDR Edward M. Akin, USN | 31 March 1954 - 31 December 1955 |
| 02 | LCDR Clarence E. Thomas, USN | 31 December 1955 - 1957 |
| 03 | LCDR Charles Lawrence Gott, USN | 1957 - 1960 |
| 04 | LCDR James Griffin Everett, USN | 1960 - 1962 |
| 05 | LCDR Comer Hugh Bird, Jr., USN | 1962 - 1964 |
| 06 | LCDR Eugene Russell Walker, USN | 1964 - 1967 |
| 07 | LCDR Joseph C. Woolman, USN | 1967 - 1969 |
| 08 | LCDR James Allen Lindsey, USN | 1969 - 1970 |
| 09 | LT Peter Keith Glasier, USN | 1970 - December 1972 |
| 10 | LT William Dillard (Wild Bill) Center, USN | December 1972 - 1974 |
| 11 | LT William Chapel Rogers, III, USN | 1974 - 1975 |
| 12 | LCDR Michael Oscar Borns, USN | 1975 - 27 August 1976 |
| 13 | LCDR Douglas M. Armstrong, USN | 27 August 1976 - 1977 |
| 14 | LT Bernard M. Bianco, USN | 1977 - 1978 |
| 15 | LCDR David Watson, USN | 1978 - 2 June 1979 |
| 16 | LCDR Dale Raymond Dunn, USN | 2 June 1979 - 1981 |
| 17 | LCDR Herbert Charles Kaler, USN | 1981 - 5 February 1983 |
| 18 | LCDR Joe R. Coffer, USN | 5 February 1983 - 15 November 1984 |
| 19 | LCDR Johnnie F. Nemec, USN | 15 November 1984 - April 1987 |
| 20 | LCDR Martin Edward Torrey, USN | April 1987 - 11 March 1989 |
| 21 | CDR William Flemming Barns, USN | 11 March 1989 - 15 January 1991 |
| 22 | LCDR Robin M. Watters, USNR - Retired as RADM | 15 January 1991 - 31 January 1991 |
| 23 | LCDR Steven Edward Thornton, USN | 31 January 1991 - 30 August 1991 |
| 24 | LCDR Michael Wayne Reedy, USN | 30 August 1991 - 15 December 1991 |
| Back To The Main Photo Index | Back To the Mine Warfare Ship Photo Index | Back to the Ocean Minesweeper (MSO) Photo Index |
| Comments, Suggestions, E-mail Webmaster |
|
This page created by Gary P. Priolo and maintained by Joseph M. Radigan |