Please report any broken links or trouble you might come across to the Webmaster. Please take a moment to let us know so that we can correct any problems and make your visit as enjoyable and as informative as possible.
| Campaign and Dates | Campaign and Dates |
|---|---|
| Vietnamese Counteroffensive - Phase IV
1 to 12 May 1968 25 May to 8 June 1968 | Vietnamese Counteroffensive - Phase V
23 September to 4 October 1968 |
| Click On Image For Full Size Image | Size | Image Description | Source | |
|---|---|---|---|---|
![]() |
63k | USS Great Sitkin (AE-17) underway, date and location unknown. US Navy photo from "All Hands" magazine August 1959 |
Joe Radigan MACM USN Ret. | |
![]() |
77k | USS Great Sitkin (AE-17) underway, date and location unknown. US Navy photo from "All Hands" magazine October 1962 |
Joe Radigan MACM USN Ret. | |
![]() |
69k | USS Great Sitkin (AE-17) is left behind as USS Lester (DE-1022) pulls away after an underway replenishment of ammunition, date and location unknown. US Navy photo from "All Hands" magazine October 1962 |
Joe Radigan MACM USN Ret. | |
![]() |
275k | USS Great Sitkin (AE-17) delivers ammunition to USS Springfield (CLG-7) during an underway replenishment in the Mediterranean Sea during 1965 | William C. Swisher | |
![]() |
87k | USS Great Sitkin (AE-17) underway, date and location unknown. | Hyperwar US Navy in WWII | |
![]() |
78k | USS Great Sitkin (AE-17) underway, date and location unknown. | Hyperwar US Navy in WWII | |
![]() |
160k | USS Great Sitkin (AE-17) underway in the Mediterranean Sea in May 1967. | Photo by Jim McCoy | |
| Commanding Officers | |
| LCDR. Smith, William P. | 11.08.1945 - 21.02.1946 |
| LCDR. Perry, Emil B. | 21.02.1946 - 23.07.1946 |
| CAPT. Catterton, Martin L. | 23.07.1946 - 00.07.1947 |
| CAPT. Hindman, Joseph Aloysius E. | 00.07.1947 - 00.06.1948 |
| CAPT. Busck, Vilhelm Klein, | 00.06.1948 - 00.07.1949 |
| CAPT. Watson Jr., William Henry, | 00.07.1949 - 00.07.1950 |
| CAPT. King, George Edward, | 00.07.1950 - 00.07.1951 |
| CAPT. Butler Jr., William Clayton, RADM | 00.07.1951 - 00.01.1952 |
| CAPT. Phillips, George Lincoln, | 00.01.1952 - 10.01.1953 |
| CAPT. Whitfield Jr., James Dickson, | 10.01.1953 - 14.12.1953 |
| CAPT. Wolseiffer, Frederick D. | 14.12.1953 - 00.07.1955 |
| CAPT. Gage, Norman Dwight, | 00.07.1955 - 28.06.1956 |
| CAPT. Brock, James Ward, RADM | 28.06.1956 - 09.08.1957 |
| CAPT. Hahn, Harry Barrett, | 09.08.1957 - 21.09.1958 |
| CAPT. Schlech Jr., Walter Frederick, RADM | 21.09.1958 - 09.09.1959 |
| CAPT. Stebbins, Edgar Erwin, | 09.09.1959 - 15.08.1960 |
| CAPT. Manning, William James, | 15.08.1960 - 21.07.1961 |
| CAPT. Weinel, John Philip, ADM | 21.07.1961 - 18.07.1962 |
| CAPT. Burley Jr., Thomas Grover, | 18.07.1962 - 12.07.1963 |
| CAPT. Boyle Jr., John Earl, | 12.07.1963 - 14.07.1964 |
| CAPT. English Jr., Elbert Hartwell, | 14.07.1964 - 16.07.1965 |
| CAPT. Esler Jr., Clifford Myers, | 16.07.1965 - 00.07.1966 |
| CAPT. Boice, Grant E. | 00.07.1966 - 4.09.1967 |
| CAPT. Riehl Jr., Julian William, | 14.09.1967 - 23.12.1968 |
| CAPT. Hermann, Edward Paul, | 23.12.1968 - 30.01.1970 |
| CAPT. Gerhard Jr., Harry E. RADM | 30.01.1970 - 26.10.1970 |
| CAPT. Rohrer, Paul W. RADM | 26.10.1970 - 16.07.1972 |
| CAPT. Buchwald, Robert Dale, | 16.07.1972 - 23.03.1973 |
| LCDR. La Pean Sr., James W. | 23.03.1973 - 02.07.1973 |
| Back To The Navsource Photo Archives Main Page | Back To The Service Force Ship Type Index | Back To The Ammunition Ship (AE) Photo Index |
| Comments, Suggestions, E-mail Webmaster. |
|
This page is created and maintained by Gary P. Priolo © 2005 Gary P. Priolo © 1996 - 2009 NavSource Naval History. All Rights Reserved. |