Please report any broken links or trouble you might come across to the Webmaster. Please take a moment to let us know so that we can correct any problems and make your visit as enjoyable and as informative as possible.

| Campaign and Dates | Campaign and Dates |
|---|---|
| Leyte operation
Luzon attacks, December 1944 | Okinawa Gunto operation
5th and 3rd Fleet operations in support of Okinawa Gunto, 16 March to 4 May |
| Luzon operation
3rd Fleet supporting operation Okinawa attack, 10 October 1944 | 3rd Fleet operations against Japan
11 July to 15 August 1945 |
| Iwo Jima operation
5th Fleet raids against Honshu and Nansei Shoto, 15 February 1945 | . |
| Click On Image For Full Size Image | Size | Image Description | Source | |
|---|---|---|---|---|
![]() |
57k | USS Aucilla (AO-56) underway, date and location unknown. US Navy photo from "All Hands" magazine, February 1957. |
Joe Radigan MACM USN Ret. | |
![]() |
49k | USS Aucilla (AO-56) underway, date and location unknown. Her camouflage scheme is 32/3AO in this photo. | Hyperwar US Navy in WWII web site | |
![]() |
43k | USS Aucilla (AO-56) refueling USS Newman K Perry (DD-883) and USS Forrestal (CVA-59), 25 March 1960, location unknown. US Navy photo # (USN 1047741. |
. | |
![]() |
113k | USS Aucilla (AO-56) underway, date and location unknown. | © Richard Leonhardt | |
![]() |
94k | USS Aucilla (AO-56) underway during refueling operations with an unidentified aircraft carrier, date and location unknown. | © Richard Leonhardt | |
![]() |
78k | USS Aucilla (AO-56) underway, date and location unknown. | © Richard Leonhardt | |
![]() |
207k | USS Aucilla (AO-56) underway in 1968, location unknown. US Navy photo. |
David Buell | |
| Commanding Officers | |
| CDR. Sullivan, Cornelius Martin, | 22.12.1943 - 17.06.1944 |
| LCDR. Cover Jr., C. L. | 17.06.1944 - 08.12.1945 |
| CDR. Sampson, W. B. | 08.12.1945 - 18.08.1946 |
| CAPT. Allan, R. A., | 18.08.1946 - 18.05.1947 |
| CAPT. Martell, Charles Bowling, :RADM | 18.05.1947 - 28.02.1948 |
| CDR. Farmer, William Howard, :RADM | 28.02.1948 - 14.04.1949 |
| CAPT. Duffill, M. B. | 14.04.1949 - 19.07.1950 |
| CAPT. Esslinger, Robert J. | 19.07.1950 - 21.07.1951 |
| CDR. Marks, L. H. | 21.07.1951 - 08.10.1952 |
| CAPT. Lark, Jacob Aucker, | 08.10.1952 - 30.10.1953 |
| CAPT. Jenson, Michael J. | 30.10.1953 - 02.10.1954 |
| CAPT. Coxe Jr., Alexander Bacon, | 02.10.1954 - 15.12.1954 |
| LCDR. Davenport, A. M. | 15.12.1954 - 28.01.1955 |
| CAPT. Besson Jr., John Henry, :RADM | 28.01.1955 - 08.09.1956 |
| CAPT. Taylor, Brown, | 08.09.1956 05.09.1957 - |
| CAPT. Reich, Eli Thomas, :VADM | 05.09.1957 - 18.10.1958 |
| CAPT. Pond Jr., John Enoch, | 18.10.1958 - 07.10.1959 |
| CAPT. Williams, G. D. | 07.10.1959 - 26.09.1960 |
| CAPT. Bogart, Gerald Schouler, | 26.09.1960 - 10.10.1961 |
| CAPT. Tucker, J. R. | 10.10.1961 - 19.09.1962 |
| CAPT. Meyer, William Rhett, | 19.09.1962 - 11.10.1963 |
| CAPT. Tucker, Frederick Birchfield, | 11.10.1963 - 20.12.1963 |
| LCDR. Nielsen, Richard, | 20.12.1963 - 09.01.1964 |
| CAPT. Kittrell, James Reveley, | 09.01.1964 - 25.03.1964 |
| CAPT. Shepard Jr., Tazewell Taylor, :RADM | 25.03.1964 - 00.12.1964 |
| CAPT. Baker Jr., Lawrence H. | 00.12.1964 - 01.03.1966 |
| CAPT. Livingston, William Harold (Tag), :RADM | 01.03.1966 - 17.02.1967 |
| CAPT. Zwemke, Darrell Henry, | 17.02.1967 - 21.02.1968 |
| CAPT. Davidson, Paul D. | 21.02.1968 - 00.07.1969 |
| CAPT. Hazen, Alan Michael, | 00.07.1969 - 00.05.1970 |
| CAPT. Spruit, Robert E. (Bob), | 00.05.1970 - 18.12.1970 |
| Back To The Navsource Photo Archives Main Page | Back To The Service Force Ship Type Index | Back To The Fleet Oiler (AO) Photo Index |
| Comments, Suggestions, E-mail Webmaster. |
|
This page is created and maintained by Gary P. Priolo © 2005 Gary P. Priolo © 1996 - 2009 NavSource Naval History. All Rights Reserved. |