| NavSource Main Page | FAQ | Contact us | Search NavSource |
|
Site Best Viewed At 800 x 600 Resolution |
|||
![]() |
![]() |
|||
|
NavSource Naval History Photographic History Of The U.S. Navy |
||||
| Cruisers - What's New? | ||||
10 MAY 2008
| USS Bunker Hill (DDG/CG-52) | Added photo 04015211, 04015212. |
| USS Antietam (CG-54) | Added photo 04015416, 04015417, 04015418. |
| USS San Jacinto (CG-56) | Added photo 04015612, 04015613. |
| USS Philippine Sea (CG-58) | Added photo 04015819. |
| USS Normandy (CG-60) | Added photo 04016017. |
| USS Chosin (CG-65) | Added photo 04016521, 04016522. |
| USS Hue City(CG-66) | Added photo 04015613. |
| USS Anzio (CG-68) | Added photo 04015615, 04015616, 04015617, 04015618, 04015619. |
| USS Vicksburg (CG-69) | Added photo 04016910. |
| USS Cape St. George(CG-71) | Added photo 04017109. |
| USS Vella Gulf (CG-72) | Added photo 04017105. |
| USS Port Royal (CG-73) | Added photo 04017313. |
25 APR 2008
| USS Chicago (Protected Cruiser/CA-14/CL-14/IX-5) | Added photo chi14. |
| USS Olympia (C-6/CL/CA-15/IX-40) | Added photo c0637, c0638. |
| USS Brooklyn (CL-40) | Added photo 0404033, 0404034. |
| USS Los Angeles (CA-135) | Added photo 0413520. |
| USS Oklahoma City (CL-91/CLG-5) | Added photo 04010562. |
| USS Harry E. Yarnell (DLG/CG-17) | Added photo 0597418. |
| USS Halsey (DLG/CG-23) | Added photo 04012310. |
| USS Ticonderoga (CG 47) | Added photo 04014722, 0599733. |
| USS Mobile Bay (CG-53) | Added photo 04015316, 04015317, 04015318, 04015319. |
| USS Princeton (CG-59) | Added photo 04015919. |
| USS Normandy (CG-60) | Added photo 05017245. |
| USS Monterey (CG-61) | Added photo 04016107. |
| USS Lake Erie (CG-70) | Added photo 04017018. |
13 APR 2008
| USS Charleston C-2 | Added photo monterey602. |
| USS Portsmouth (CL-102) | 0410207, 0410208, 0410209, 0410210. |
| USS Lake Erie (CG-70) | Added photo 04017010, 04017011, 04017012, 04017013, 04017014, 04017015, 04017016. |
12 APR 2008
| USS Belknap (DLG/CG-26) | Added photo 04012600a, 04012600b. |
| USS Antietam (CG-54) | Added photo 04015414, 04015415. |
02 APR 2008
| USS Biddle (DLG/CG-34) | Added photo 04013400, 04013419, 04013420, 04013421, 04013422, 04013423, 04013424. |
01 APR 2008
| USS Denver (CL-58) | Updated reunion contact. |
29 MAR 2008
| USS Vesuvius | Added photo ves04. |
| USS Olympia (C-6/CL/CA-15/IX-40) | Added photo c0636. |
| USS Horne (DLG/CG-30) | Added photo 04013014, 04013015, 04013016, 04013017, 04013018, 04013019, 04013020, 04013021, 04013022, 04013023. |
28 MAR 2008
| USS Springfield (CL-66/CLG-7) | Added photo 0406605. |
| USS Providence (CL-82/CLG-6/CG-6) | Added photo 0408209, 0408210. |
| USS Little Rock (CL-92/CLG/CG-4) | Added photo 0409207, 0409208. |
| USS California (DLGN/CGN-36) | Added photo 04013812 |
| USS South Carolina (DLGN/CGN-37) | Added photo 04013812 |
| USS Virginia (DLGN/CGN-38) | Added photo 04013812 |
| USS Texas (DLGN/CGN-39) | Added photo 04013812 |
| USS Mississippi (DLGN/CGN-40) | Added photo 04013812 |
| USS Arkansas (CGN-41) | Added photo 04013812 |
| USS San Jacinto (CG-56) | Added photo 04015611. |
| USS Philippine Sea (CG-58) | Added photo 04015611. |
| USS Princeton (CG-59) | Added photo 04015918. |
27 MAR 2008
| USS Montpelier (CL-57) | Added photo 0405714, 0405715. |
| USS Denver (CL-58) | Added photo 0405820, 0405821. |
| USS Birmingham (CL-62) | Added photo 0406228, 0406229, 0406230, 0406231. |
| USS Mobile (CL-63) | Added photo 0406317, 0406318. |
| USS Biloxi (CL-80) | Added photo 0408012, 0408013, 0408014. |
| USS Atlanta (CL-104) | Added photo 0410427, 0410428, 0410429, 0410430. |
26 MAR 2008
| USS Philadelphia (CL-41) | Added photo 0404120. |
| USS Virginia (DLGN/CGN-38) | Added unit awards. |
| USS Vincennes (DDG/CG-49) | Added photo 140976304. |
23 MAR 2008
| USS San Jacinto (CG-56) | Added photo 04015610. |
| USS Philippine Sea (CG-58) | Added photo 04015815, 04015816, 04015817, 04015818. |
| USS Princeton (CG-59) | Added photo 04015914, 04015915, 04015916, 04015917. |
| USS Normandy (CG-60) | Added photo 04016016. |
| USS Gettysburg (CG-64) | Added photo 04016409, 04016410. |
| USS Lake Erie (CG-70) | Added photo 04017009. |
| USS Cape St. George(CG-71) | Added photo 04017108. |
22 MAR 2008
| USS Cowpens (CG-63) | Added photo 04016300. |
15 MAR 2008
| USS Marblehead (C-11/PG-27) | Added photo 09020342 |
| USS South Dakota/Huron (ACR/CA-9) | Added photo acr1303 |
| USS North Carolina/Charlotte (ACR/CA-12) | Added photo acr1303 |
| USS Montana/Missoula (ACR/CA-13) | Added photo acr1303 |
| USS Rochester (CA-124) | Added photo 0412418, 0412419, 0412420, 0412421. |
09 MAR 2008
| USS Bunker Hill (DDG/CG-52) | Updated Operational data. |
08 MAR 2008
| USS Leahy (DLG/CG-16) | Added photo 04011600. |
02 MAR 2008
| USS Los Angeles (CA-135) | Updated Reunion Contact. Updated DANFS link. |
| USS Canberra (CA-70/CAG-2) | Added photo 04010250. |
| USS Bainbridge (DLGN/CGN-25) | Added photo 04012542. |
| USS California (DLGN/CGN-36) | Added photo 04012542. |
17 FEB 2008
| USS Albany | Updated DANFS link and cleaned up thumbnail photos. |
| USS Atlanta | Updated DANFS link and cleaned up thumbnail photos. |
| USS Boston | Updated DANFS link and cleaned up thumbnail photos. |
| USS Chicago | Updated DANFS link and cleaned up thumbnail photos. |
| USS New Orleans | Updated DANFS link and cleaned up thumbnail photos. |
| USS Vesuvius | Updated DANFS link and cleaned up thumbnail photos. |
| USS Newark (C-1) | Updated DANFS link and cleaned up thumbnail photos. |
| USS Charleston (C-2) | Updated DANFS link and cleaned up thumbnail photos. |
| USS Baltimore (C-3) | Updated DANFS link and cleaned up thumbnail photos. |
| USS Philadelphia (C-4) | Updated DANFS link and cleaned up thumbnail photos. |
| USS San Francisco (C-5) | Updated DANFS link and cleaned up thumbnail photos. |
| USS Olympia (C-6) | Updated DANFS link and cleaned up thumbnail photos. |
| USS Cincinnati (C-7) | Updated DANFS link and cleaned up thumbnail photos. |
| USS Raleigh (C-8) | Updated DANFS link and cleaned up thumbnail photos. |
| USS Montgomery (C-9) | Updated DANFS link and cleaned up thumbnail photos. |
| USS Detroit (C-10) | Updated DANFS link and cleaned up thumbnail photos. |
| USS Marblehead (C-11) | Updated DANFS link and cleaned up thumbnail photos. |
| USS Columbia (C-12) | Updated DANFS link and cleaned up thumbnail photos. |
| USS Minneapolis (C-13) | Updated DANFS link and cleaned up thumbnail photos. |
| USS Denver (C-14) | Updated DANFS link and cleaned up thumbnail photos. |
| USS Des Moines (C-15) | Updated DANFS link and cleaned up thumbnail photos. |
| USS Chattanooga (C-16) | Updated DANFS link and cleaned up thumbnail photos. |
| USS Galveston (C-17) | Updated DANFS link and cleaned up thumbnail photos. |
| USS Tacoma (C-18) | Updated DANFS link and cleaned up thumbnail photos. |
| USS Cleveland (C-19) | Updated DANFS link and cleaned up thumbnail photos. |
| USS St. Louis (C-20) | Updated DANFS link and cleaned up thumbnail photos. |
| USS Milwaukee (C-21) | Updated DANFS link and cleaned up thumbnail photos. |
| USS Charleston (C-22) | Updated DANFS link and cleaned up thumbnail photos. |
| USS New York(ACR/CA-2) | Updated DANFS link and cleaned up thumbnail photos. |
| USS Brooklyn (ACR/CA-3) | Updated DANFS link and cleaned up thumbnail photos. |
| USS Pennsylvania (ACR-4) | Updated DANFS link and cleaned up thumbnail photos. |
| USS West Virginia (ACR-5) | Updated DANFS link and cleaned up thumbnail photos. |
| USS California (ACR-6) | Updated DANFS link and cleaned up thumbnail photos. |
| USS Colorado (ACR-7) | Updated DANFS link and cleaned up thumbnail photos. |
| USS South Dakota (ACR-8) | Updated DANFS link and cleaned up thumbnail photos. |
| USS Memphis (ACR-9) | Updated DANFS link and cleaned up thumbnail photos. |
| USS Memphis (ACR-10) | Added photo acr1020, acr1021,
acr1022, acr1023,
acr1024, acr1025,
acr1026, acr1027,
acr1028, acr1029,
acr1030, acr1031,
acr1032, acr1033,
acr1034, acr1035,
acr1036, acr1037,
acr1038. Updated DANFS link and cleaned up thumbnail photos. |
| USS Washington (ACR-11) | Updated DANFS link and cleaned up thumbnail photos. |
| USS North Carolina (ACR-12) | Updated DANFS link and cleaned up thumbnail photos. |
| USS Montana (ACR-13) | Updated DANFS link and cleaned up thumbnail photos. |
15 FEB 2008
| USS Boston (CA-69/CAG-1) | Added photo 04010172. |
| USS San Jacinto (CG-56) | Added photo 023016. |
09 FEB 2008
| USS Fall River (CA-131) | Added photo 0413108. |
| USS Little Rock (CL-92/CLG/CG-4) | Added photo 04010732. |
| USS Albany (CA-123/CG-10) | Added photo 04011021, 04011022 ,04011023 ,04011024 ,04011025 ,04011026. |
| USS Springfield (CL-66/CLG-7) | Added photo 04010721, 04010722, 04010723, 04010724, 04010725, 04010726, 04010727, 04010728, 04010729, 04010730, 04010731, 04010732, 04010733, 04010734, 04010735, 04010736, 04010737, 04010738, 04010739, 04010740. |
03 FEB 2008
| USS Washington/Seattle (ACR-11/CA-11/IX-39) | Added photo acr1111, acr1112. |
| USS Chester (CA-27) | Added photo 0402736, 0402737, 0402738, 0402739, 0402740, 0402741, 0402742, 0402743, 0402744, 0402745, 0402746, 0402747, 0402748, 0402749, 0402750. |
| USS Louisville (CL/CA-28) | Added photo 0402831, 0402832, 0402833, 0402834, 0402835, 0402836, 0402837, 0402838. |
| USS Denver (CL-58) | Added photo 0405819. |
| USS Manchester (CL-83) | Added photo 0408323. |
| USS Vicksburg (CL-86) | Added photo 0408610. |
| USS Newport News (CA-148) | Added photo 0414868 |
| USS Little Rock (CL-92/CLG/CG-4) | Added photo 04010442. |
| USS Long Beach (CLGN-160/CGN-160/CGN-9) | Added photo 04010947. |
| USS Alaska (CB-1) | Added photo 04020130a, 04020131a. |
02 FEB 2008
| USS Washington/Seattle (ACR-11/CA-11/IX-39) | Added photo acr1110. |
| USS Chester (CA-27) | Added photo 0402735. |
| USS Portland (CA-33) | Added photo 0403338. |
| USS Indianapolis (CA-35) | Added photo 0403576. |
| USS San Francisco (CA-38) | Added photo 0403871, 0403872. |
| USS Quincy (CA-71) | Added photo 0407115. |
| USS Vicksburg (CL-86) | Added photo 0408609. |
| USS Flint (CL/CLAA-97) | Added photo 0409710. |
| USS Tucson (CL/CLAA-98) | Added photo 0409806. |
| USS Rochester (CA-124) | Added photo 0412417. |
| USS Northampton (CA-125/CLC-1/CC-1) | Added photo 0412511 |
| USS Providence (CL-82/CLG-6/CG-6) | Added photo 04010625, 0408208. |
| USS Arkansas (CGN-41) | Added photo 04014121. |
29 JAN 2008
| USS Chicago (CL/CA-29) | Added photo 0402949 |
| USS Tuscaloosa (CA-37) | Added photo 0403718. |
| USS Long Beach (CLGN-160/CGN-160/CGN-9) | Added photo 04010946. |
| USS Fox (DLG/CG-33) | Added photo 04013315. |
27 JAN 2008
| USS Maryland/Frederick (ACR-8) | Added photo acr0858. |
| USS Indianapolis (CA-35) | Added photo 0403575 |
24 JAN 2008
| USS Boston/Dispatch (Protected Cruiser/IX-2) | Added photo bos36 |
| USS California/San Diego (ACR-6) | Added photo acr0615. |
| USS Cincinnati (CL-6) | Added photo 0400618 |
21 JAN 2008
| USS Detroit (CL-8) | Added photo 0400822. |
| USS Des Moines (CA-134) | Added photo 0413437, 0413438. |
| USS Salem (CA-139) | Added photo 0413942 |
| USS Newport News (CA-148) | Added photo 0414867 |
| USS Texas (DLGN/CGN-39) | Added photo 04013919 |
13 JAN 2008
| USS Alaska (CB-1) | Added photo 04020130, 04020131,
04020132, 04020133,
04020134, 04020135,
04020136, 04020137,
04020138. Updated photo 04020105, 04020106. |
05 JAN 2008
| USS Charleston (C-2) | Added photo c206, c207, c208, c209, c210, c211, c212, c213, c214, c215, c216. |
| USS California/San Diego (ACR-6) | Added photo acr0614. |
| USS Maryland/Fredrick (ACR/CA-8) | Added photo acr0849, acr0850, acr0851, acr0852, acr0853, acr0854, acr0855, acr0856, acr0857. |
03 JAN 2008
| USS Badger/Lawton | Updated Operational Data Added DANFS entry for LAWTON |
01 JAN 2008
| USS Des Moines (CA-134) | Added photo 04133432, 04133433, 04133434, 04133435, 04133436. |
| USS Harry E. Yarnell (DLG/CG-17) | Added link to Supplemental History Page. |
| USS Reeves (DLG/CG-24) | Added link to Supplemental History Page |
| USS Thomas S. Gates (DDG/CG-51) | Added link to Supplemental History Page |
| USS Princeton (CG-59) | Added link to Supplemental History Page |
30 DEC 2007
| USS New Orleans (Protected Cruiser/PG-34/CL-22) | Added photo neworl10. |
| USS Marblehead (C-11/PG-27) | Added photo c1110. |
| USS Memphis (ACR-10) | Added photo acr1019. |
| USS Des Moines (CA-134) | Updated reunion contact. |
| USS Chicago (CA-136/CG-11) | Added link to updated DANFS history. Added photo 04011118. |
| USS Bainbridge (DLGN/CGN-25) | Added photo 04012541. |
| USS Fox (DLG/CG-33) | Added photo 04013314. |
| USS Normandy (CG-60) | Added photo 05019616. |
23 DEC 2007
| USS Charleston (C-22/CA-19) | Added photo c2210, c2211, c2212. |
| USS Little Rock (CL-92/CLG/CG-4) | Added photo 04010438, 04010439, 04010440, 04010441. |
15 DEC 2007
| USS Badger | Added photo c2207. |
| USS Baltimore (C-3/CM-1) | Added photo c0316, c0317, c0318, c0319, c0320. |
| USS Charleston (C-22/CA-19) | Added photo c2205, c2206, c2207, c2208, c2209. |
| USS Memphis (CL-13) | Added photo 0401317. |
| USS Chester (CL/CA-27) | Added photo 0402733, 0402734. |
| USS San Francisco (CA-38) | Added photo 0403870. |
| USS Savannah (CL-42) | Added photo 0404219. |
| USS Vincennes (CA-44) | Added photo 0404408. |
| USS Wichita (CA-45) | Added photo 0404538 |
| USS Honolulu (CL-48) | Added photo 0404820, 0404821. |
| USS Fox (DLG/CG-33) | Added photo 04013313. |
11 DEC 2007
| USS Santa Fe (CL-60) | Updated Reunion information. |
8 DEC 2007
| USS Boston/Dispatch (Protected Cruiser/IX-2) | Added photo bos34, bos35. |
2 DEC 2007
| USS St. Paul (CA-73) | Added photo 0407338, 0407339. |
| USS Guam (CB-2) | Added photo 04020213, 04020214, 04020215, 04020116, 04020217, 04020218, 04020219. |
23 NOV 2007
| USS Montpelier (CL-57) | Updated reunion contact information. |
| USS Albany (CA-123/CG-10) | Added photo 04011020. |
| USS Alaska (CB-1) | Added photo 04020129. |
| USS Harry E. Yarnell (DLG/CG-17) | Added photo 04011719. |
| USS Reeves (DLG/CG-24) | Added photo 04012427, 04012428, 04012429, 04012430. |
| USS Cowpens (CG-63) | Added photo 04016318, 04016319. |
| USS Shiloh (CG-67) | Added photo 04016708, 04016709, 04016710, 04016711. |
17 NOV 2007
| USS Baltimore (CA-68) | Added photo 0406872. |
| USS Wilkes Barre (CL-103) | Added photo 0410308, 0410309, 0410310, 0410311, 0410312, 0410313, 0410314, 0410315, 0410316, 0410317, 0410318. |
| USS Macon (CA-132) | Added photo 0413225. |
| USS Los Angeles (CA-135) | Added Operational and Fate data. |
| USS Belknap (DLG/CG-26) | Added photo 05011722. |
| USS Josephus Daniels (DLG/CG-27) | Added photo 05012322, 0599729, 04012710, 04012711, 04012712, 04012713, 04012714, 04012715. |
11 NOV 2007
| USS Louisville (CL/CA-28) | Added photo 0402830. |
| USS Santa Fe (CL-60) | Added photo 0406015. |
| USS Baltimore (CA-68) | Added photo 0406816a. |
| USS Des Moines (CA-134) | Updated fate. |
| USS Belknap (DLG/CG-26) | Updated reunion information. |
| USS Valley Forge (DDG/CG-50) | Added photo 04015210. |
| USS Bunker Hill (DDG/CG-52) | Added photo 04015210. |
02 NOV 2007
| USS Albany (Protected Cruiser/PG-36/CL-23) | Added photo alb02 |
| USS Boston/Dispatch (Protected Cruiser/IX-2) | Added photo bos28, bos29, bos30, bos31, bos32, bos33. |
| USS Indianapolis (CA-35) | Added photo 0403574. |
| USS Minneapolis (CA-36) | Added photo 0403632. |
23 OCT 2007
| USS Savannah (CL-42) | Added photo 0404218. |
| USS Des Moines (CA-134) | Added photo 0413430, 0413431. |
| USS England (DLG/CG-22) | Added photo 04012309. |
| USS Halsey (DLG/CG-23) | Added photo 04012309. |
| USS Truxtun (DLGN/CGN-35) | Added photo 04012309. |
14 OCT 2007
| USS Indianapolis (CA-35) | Added photo 0403573, 0403573a. |
| USS Tuscaloosa (CA-37) | Added photo 0403717, 0403717a. |
06 OCT 2007
| USS Canberra (CA-70/CAG-2) | Added photo 0407023. |
| USS Pittsburgh (CA-72) | Added photo 0407324. |
| USS St. Paul (CA-73) | Added photo 0407324. |
| USS Oregon City (CA-122) | Added photo 0412207. |
| USS Port Royal (CG-73) | Added photo 04017312. |
29 SEP 2007
| USS Ticonderoga (CG 47) | Added photo 04014721. |
23 SEP 2007
| USS Chicago (Protected Cruiser/CA-14/CL-14/IX-5) | Added photo chi13. |
| USS New Orleans (Protected Cruiser/PG-34/CL-22) | Added photo neworl09. |
| USS Galveston (C-17/PG-31/CL-19) | Added photo c1715 |
20 SEP 2007
| USS Chosin (CG 65) | Updated homeport. |
15 SEP 2007
| USS Brooklyn (ACR-3) | Added photo acr0315, acr0316. |
| USS Chester (CL-1) | Added photo 0400105. |
| USS Antietam (CG 54) | Added photo 026392. |
| USS Princeton (CG 59) | Added photo 026392. |
| USS Cowpens (CG 63) | Added photo 026392. |
08 SEP 2007
| USS Atlanta (CL-104) | Added photo 0410425. |
| USS Princeton (CG-59) | Added ships Flag Hoist |
| USS Normandy (CG-60) | Added ships Flag Hoist |
| USS Monterey (CG-61) | Added ships Flag Hoist |
| USS Chancellorville (CG-62) | Added ships Flag Hoist |
| USS Cowpens (CG-63) | Added ships Flag Hoist |
| USS Gettysburg (CG-64) | Added ships Flag Hoist |
| USS Chosin (CG-65) | Added ships Flag Hoist |
| USS Hue City(CG-66) | Added ships Flag Hoist |
| USS Shiloh (CG-67) | Added ships Flag Hoist |
| USS Anzio (CG-68) | Added ships Flag Hoist |
| USS Vicksburg (CG-69) | Added ships Flag Hoist |
| USS Lake Erie (CG-70) | Added ships Flag Hoist |
| USS Cape St. George(CG-71) | Added ships Flag Hoist |
| USS Vella Gulf (CG-72) | Added ships Flag Hoist |
| USS Port Royal (CG-73) | Added ships Flag Hoist |
02 SEP 2007
| USS San Diego (CL-53) | Added ships Flag Hoist |
| USS San Juan (CL-54) | Added ships Flag Hoist |
| USS Cleveland (CL-55) | Added ships Flag Hoist |
| USS Columbia (CL-56) | Added ships Flag Hoist |
| USS Montpelier (CL-57) | Added ships Flag Hoist |
| USS Denver (CL-58) | Added ships Flag Hoist |
| USS Santa Fe (CL-60) | Added ships Flag Hoist |
| USS Birmingham (CL-62) | Added ships Flag Hoist |
| USS Mobile (CL-63) | Added ships Flag Hoist |
| USS Flint/Vincennes (CL-64) | Added ships Flag Hoist |
| USS Pasadena (CL-65) | Added ships Flag Hoist |
| USS Springfield (CL-66/CLG-7) | Added ships Flag Hoist |
| USS Topeka (CL-67/CLG-8) | Added ships Flag Hoist |
| USS Biloxi (CL-80) | Added ships Flag Hoist |
| USS Houston (CL-81) | Added ships Flag Hoist |
| USS Providence (CL-82) | Added ships Flag Hoist |
| USS Manchester (CL-83) | Added ships Flag Hoist |
| USS Vicksburg (CL-86) | Added ships Flag Hoist |
| USS Duluth (CL-87) | Added ships Flag Hoist |
| USS Miami (CL-89) | Added ships Flag Hoist |
| USS Astoria (CL-90) | Added ships Flag Hoist |
| USS Oklahoma City (CL-91/CLG/CG-5) | Added ships Flag Hoist |
| USS Little Rock (CL-92/CLG/CG-4) | Added ships Flag Hoist |
| USS Galveston (CL-93/CLG-3) | Added ships Flag Hoist |
| USS Oakland (CL/CLAA-95) | Added ships Flag Hoist |
| USS Reno (CL/CLAA-96) | Added ships Flag Hoist |
| USS Flint (CL/CLAA-97) | Added ships Flag Hoist |
| USS Tucson (CL/CLAA-98) | Added ships Flag Hoist |
| USS Amsterdam (CL-101) | Added ships Flag Hoist |
| USS Portsmouth (CL-102) | Added ships Flag Hoist |
| USS Wilkes Barre (CL-103) | Added ships Flag Hoist |
| USS Atlanta (CL-104/IX-304) | Added ships Flag Hoist |
| USS Dayton (CL-105) | Added ships Flag Hoist |
| USS Fargo (CL-106) | Added ships Flag Hoist |
| USS Huntington (CL-107) | Added ships Flag Hoist |
| USS Newark (CL-108) | Added ships Flag Hoist |
| USS Juneau (CL/CLAA-119) | Added ships Flag Hoist |
| USS Spokane (CL/CLAA-120/AG-191) | Added ships Flag Hoist |
| USS Fresno (CL/CLAA-121) | Added ships Flag Hoist |
| USS Worcester (CL-144) | Added ships Flag Hoist |
| USS Roanoke (CL-145) | Added ships Flag Hoist |
| USS Newport News (CA-148) | Added ships Flag Hoist |
| USS Long Beach (CLGN-160/CGN-160/CGN-9) | Added ships Flag Hoist |
| USS Leahy (DLG/CG-16) | Added ships Flag Hoist |
| USS Harry E. Yarnell (DLG/CG-17) | Added ships Flag Hoist |
| USS Worden (DLG/CG-18) | Added ships Flag Hoist |
| USS Dale (DLG/CG-19) | Added ships Flag Hoist |
| USS Richmond K. Turner (DLG/CG-20) | Added ships Flag Hoist |
| USS Gridley (DLG/CG-21) | Added ships Flag Hoist |
| USS England (DLG/CG-22) | Added ships Flag Hoist |
| USS Halsey (DLG/CG-23) | Added ships Flag Hoist |
| USS Reeves (DLG/CG-24) | Added ships Flag Hoist |
| USS Bainbridge (DLGN/CGN-25) | Added ships Flag Hoist |
| USS Belknap (DLG/CG-26) | Added ships Flag Hoist |
| USS Josephus Daniels (DLG/CG-27) | Added ships Flag Hoist |
| USS Wainwright (DLG/CG-28) | Added ships Flag Hoist |
| USS Jouett (DLG/CG-29) | Added ships Flag Hoist |
| USS Horne (DLG/CG-30) | Added ships Flag Hoist |
| USS Sterett (DLG/CG-31) | Added ships Flag Hoist |
| USS William H. Standley (DLG/CG-32) | Added ships Flag Hoist |
| USS Fox (DLG/CG-33) | Added ships Flag Hoist |
| USS Biddle (DLG/CG-34) | Added ships Flag Hoist |
| USS Truxtun (DLGN/CGN-35) | Added ships Flag Hoist |
| USS California (DLGN/CGN-36) | Added ships Flag Hoist |
| USS South Carolina (DLGN/CGN-37) | Added ships Flag Hoist |
| USS Virginia (DLGN/CGN-38) | Added ships Flag Hoist |
| USS Texas (DLGN/CGN-39) | Added ships Flag Hoist |
| USS Mississippi (DLGN/CGN-40) | Added ships Flag Hoist |
| USS Ticonderoga (DDG/CG-47) | Added ships Flag Hoist |
| USS Yorktown (DDG/CG-48) | Added ships Flag Hoist |
| USS Vincennes (DDG/CG-49) | Added ships Flag Hoist |
| USS Valley Forge (DDG/CG-50) | Added ships Flag Hoist |
| USS Thomas S. Gates (CG-51) | Added ships Flag Hoist |
| USS Bunker Hill (CG-52) | Added ships Flag Hoist |
| USS Mobile Bay (CG-53) | Added ships Flag Hoist |
| USS Antietam (CG-54) | Added ships Flag Hoist |
| USS Leyte Gulf (CG-55) | Added ships Flag Hoist |
| USS San Jacinto (CG-56) | Added ships Flag Hoist |
| USS Lake Champlain (CG-57) | Added ships Flag Hoist |
| USS Philippine Sea (CG-58) | Added ships Flag Hoist |
27 AUG 2007
| USS Rochester (CA-124) | Added photo 0412415, 0412416. |
25 AUG 2007
| USS Harvard/Plattsburg | Added photo harv03, harv04, harv05, harv06, harv07, harv08. |
| USS Omaha (CL-4) | Added ships Flag Hoist |
| USS Milwaukee (CL-5) | Added ships Flag Hoist |
| USS Cincinnati (CL-6) | Added ships Flag Hoist |
| USS Raleigh (CL-7) | Added ships Flag Hoist |
| USS Detroit (CL-8) | Added ships Flag Hoist |
| USS Richmond (CL-9) | Added ships Flag Hoist |
| USS Concord (CL-10) | Added ships Flag Hoist |
| USS Trenton (CL-11) | Added ships Flag Hoist |
| USS Marblehead (CL-12) | Added ships Flag Hoist |
| USS Memphis (CL-13) | Added ships Flag Hoist |
| USS Brooklyn (CL-40) | Added ships Flag Hoist |
| USS Philadelphia (CL-41) | Added ships Flag Hoist |
| USS Savannah (CL-42) | Added ships Flag Hoist |
| USS Nashville (CL-43) | Added ships Flag Hoist |
| USS Phoenix (CL-46) | Added ships Flag Hoist |
| USS Boise (CL-47) | Added ships Flag Hoist |
| USS Honolulu (CL-48) | Added ships Flag Hoist |
| USS St. Louis (CL-49) | Added ships Flag Hoist |
| USS San Diego (CL-53) | Added ships Flag Hoist |
| USS Augusta (CL/CA-31) | Added ships Flag Hoist |
| USS New Orleans (CL/CA-32) | Added ships Flag Hoist |
| USS Portland (CL/CA-33) | Added ships Flag Hoist |
| USS Indianapolis (CA-35) | Added ships Flag Hoist |
| USS Minneapolis (CA-36) | Added ships Flag Hoist |
| USS Tuscaloosa (CA-37) | Added ships Flag Hoist |
| USS San Francisco (CA-38) | Added ships Flag Hoist |
| USS Wichita (CA-45) | Added ships Flag Hoist |
| USS Baltimore (CA-68) | Added ships Flag Hoist |
| USS Boston (CA-69) | Added ships Flag Hoist |
| USS Canberra (CA-70) | Added ships Flag Hoist |
| USS Quincy (CA-71) | Added ships Flag Hoist |
| USS Pittsburgh (CA-72) | Added ships Flag Hoist |
| USS St. Paul (CA-73) | Added ships Flag Hoist |
| USS Helena (CA-75) | Added ships Flag Hoist |
| USS Oregon City (CA-122) | Added ships Flag Hoist |
| USS Albany (CA-123) | Added ships Flag Hoist |
| USS Rochester (CA-124) | Added ships Flag Hoist |
| USS Northampton (CA-125) | Added ships Flag Hoist |
| USS Bremerton (CA-130) | Added ships Flag Hoist |
| USS Fall River (CA-131) | Added ships Flag Hoist |
| USS Macon (CA-132) | Added ships Flag Hoist |
| USS Toledo (CA-133) | Added ships Flag Hoist |
| USS Des Moines (CA-134) | Added ships Flag Hoist |
| USS Los Angeles (CA-135) | Added ships Flag Hoist |
| USS Chicago (CA-136) | Added ships Flag Hoist |
| USS Salem (CA-139) | Added ships Flag Hoist |
| USS Alaska (CB-1) | Added ships Flag Hoist |
| USS Guam (CB-2) | Added ships Flag Hoist |
| USS Hawaii (CB-3) | Added ships Flag Hoist |
| USS Halsey (DLG/CG-23) | Added photo 04012308. |
23 AUG 2007
| USS Pensacola (CL/CA-24) | Added ships Flag Hoist |
| USS Salt Lake City (CL/CA-25) | Added ships Flag Hoist |
| USS Chester (CL/CA-27) | Added ships Flag Hoist |
| USS Louisville (CL/CA-28) | Added ships Flag Hoist |
22 AUG 2007
| Updated Cruiser Index page |
18 AUG 2007
| USS Olympia (C-6/CL/CA-15/IX-40) | Added photo c0636. |
| USS Detroit (CL-8) | Added 0400822. |
| USS Concord (CL-10) | Added 0401117. |
| USS Salt Lake City (CL/CA-25) | Updated reunion Contact. |
| USS Indianapolis (CA-35) | Added photo 0403572. |
| USS Nashville (CL-43) | Added photo 0404325. |
| USS Columbus (CA-74/CG-12) | Added photo 04011251 |
| USS Albany (CA-123/CG-10) | Added photo 0412309, 0412310, 0412311. |
| USS Los Angeles (CA-135) | Added photo 0413519. Added Unit Awards. |
| USS Long Beach (CLGN-160/CGN-160/CGN-9) | Added photo 04010945 |
| USS Richmond K. Turner (DLG/CG-20) | Added photo 04012010. |
| USS Reeves (DLG/CG-24) | Added photo 04012426. Added Reunion Contact, date, and location. |
12 AUG 2007
| USS Nashville (CL-43) | Added photo 0404301. |
| USS Phoenix (CL-46) | Added photo 0404601. |
| USS Columbia (CL-56) | Added photo 0405616. |
| USS Montpelier (CL-57) | Added photo 0405702. |
| USS Reeves (DLG/CG-24) | Added photo 04012425. Added Unit awards |
05 AUG 2007
| USS Saint Paul (CA-73) | Added photo 0407336. |
| USS Helena (CA-75) | Added photo 0407520. |
04 AUG 2007
